Turning a prompt into a picture, timed end to end at 1024px.
One prompt, one seed, 1024px, rendered by each model on the same card (NVIDIA L4). Speed is meaningless without knowing what you get for it.




Prompt: "a photorealistic red fox standing on a mossy rock in a misty forest, golden hour". Identical seed and resolution for every model, at each model's own recommended step count, so a four-step model is not judged at thirty.
Weights: stabilityai/stable-diffusion-xl-base-1.0
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA B200 | 46.12 |
| 2 | NVIDIA H200 | 37.16 |
| 3 | NVIDIA H100 80GB HBM3 | 34.58 |
| 4 | NVIDIA B300 | 29.2 |
| 5 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 27.94 |
| 6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 26.32 |
| 7 | NVIDIA GeForce RTX 5090 | 21.08 |
| 8 | NVIDIA A100 40GB SXM4 | 18.58 |
| 9 | NVIDIA RTX PRO 5000 Blackwell | 17.46 |
| 10 | NVIDIA L40S | 17.02 |
| 11 | NVIDIA A100 80GB PCIe | 16.8 |
| 12 | NVIDIA A100 80GB SXM4 | 16.36 |
| 13 | NVIDIA GeForce RTX 4090 | 16.28 |
| 14 | NVIDIA RTX PRO 4500 Blackwell | 13.1 |
| 15 | NVIDIA RTX 5000 Ada Generation | 12.74 |
Weights: Tongyi-MAI/Z-Image-Turbo
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA B300 | 39.68 |
| 2 | NVIDIA B200 | 32.33 |
| 3 | NVIDIA H200 | 23.18 |
| 4 | NVIDIA H100 80GB HBM3 | 22.13 |
| 5 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 15.6 |
| 6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 14.78 |
| 7 | NVIDIA GeForce RTX 5090 | 10.73 |
| 8 | NVIDIA A100 80GB SXM4 | 9.98 |
| 9 | NVIDIA A100 80GB PCIe | 9.3 |
| 10 | NVIDIA RTX PRO 5000 Blackwell | 9.08 |
| 11 | NVIDIA L40S | 8.33 |
| 12 | NVIDIA GeForce RTX 4090 | 7.43 |
| 13 | NVIDIA RTX PRO 4500 Blackwell | 6.45 |
| 14 | NVIDIA RTX 5000 Ada Generation | 5.93 |
| 15 | NVIDIA L40 | 5.63 |
Weights: black-forest-labs/FLUX.1-dev
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA B300 | 20.81 |
| 2 | NVIDIA B200 | 13.14 |
| 3 | NVIDIA H200 | 9.51 |
| 4 | NVIDIA H100 80GB HBM3 | 9.06 |
| 5 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 6.92 |
| 6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 6.75 |
| 7 | NVIDIA A100 80GB SXM4 | 4.26 |
| 8 | NVIDIA RTX PRO 5000 Blackwell | 4.2 |
| 9 | NVIDIA A100 80GB PCIe | 3.96 |
| 10 | NVIDIA L40S | 3.84 |
| 11 | NVIDIA L40 | 2.46 |
| 12 | NVIDIA RTX 6000 Ada Generation | 2.23 |
| 13 | NVIDIA RTX A6000 | 2.16 |
| 14 | NVIDIA GeForce RTX 5090 | 2.04 |
| 15 | NVIDIA A40 | 1.95 |
Weights: Tongyi-MAI/Z-Image-Turbo
Measured in 1024px. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA B200 | 62.47 |
| 2 | NVIDIA B300 | 48.63 |
| 3 | NVIDIA H200 | 40.74 |
| 4 | NVIDIA H100 80GB HBM3 | 39.42 |
| 5 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 31.43 |
| 6 | NVIDIA A100 40GB SXM4 | 18.7 |
| 7 | NVIDIA A100 80GB SXM4 | 18.65 |
| 8 | NVIDIA L40S | 18.2 |
| 9 | NVIDIA A10G | 6.32 |
| 10 | NVIDIA L4 | 4.6 |
Weights: black-forest-labs/FLUX.1-schnell
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA B200 | 81.41 |
| 2 | NVIDIA H200 | 60.51 |
| 3 | NVIDIA B300 | 59.54 |
| 4 | NVIDIA H100 80GB HBM3 | 58.36 |
| 5 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 42.41 |
| 6 | NVIDIA A100 40GB SXM4 | 28.44 |
| 7 | NVIDIA A100 80GB SXM4 | 28.39 |
| 8 | NVIDIA L40S | 26.24 |
Weights: krea/Krea-2-Turbo
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA B200 | 9.5 |
| 2 | NVIDIA H200 | 7.25 |
| 3 | NVIDIA H100 80GB HBM3 | 6.85 |
| 4 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 4.71 |
| 5 | NVIDIA A100 80GB SXM4 | 3.35 |
Weights: Efficient-Large-Model/Sana_1600M_1024px_diffusers
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA L40S | 50.81 |
| 2 | NVIDIA A10G | 14.13 |
| 3 | NVIDIA L4 | 13.84 |
| 4 | NVIDIA T4 | 1.13 |
Weights: fal/AuraFlow-v0.3
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA L40S | 3.58 |
| 2 | NVIDIA A10G | 1.39 |
| 3 | NVIDIA L4 | 1.02 |
Weights: PixArt-alpha/PixArt-Sigma-XL-2-1024-MS
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA L40S | 26.95 |
| 2 | NVIDIA A10G | 9.93 |
| 3 | NVIDIA L4 | 8.08 |
Weights: stabilityai/stable-diffusion-3.5-medium
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA L40S | 11.58 |
| 2 | NVIDIA A10G | 4.11 |
| 3 | NVIDIA L4 | 2.96 |
Weights: stabilityai/stable-diffusion-3.5-large
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA L40S | 4.54 |
Every number is a first-party run on our own bench. Cards missing from a board have not been measured on that model yet, or cannot fit it.