Rendering a clip from a prompt, measured in frames per second of output.
Weights: Lightricks/LTX-Video-0.9.5
Measured in distilled. Longer is faster.
| # | GPU | frames/s |
|---|---|---|
| 1 | NVIDIA B300 | 31.87 |
| 2 | NVIDIA B200 | 26.8 |
| 3 | NVIDIA H200 | 17.87 |
| 4 | NVIDIA H100 80GB HBM3 | 17.47 |
| 5 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 16.36 |
| 6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 15.64 |
| 7 | NVIDIA A100 80GB SXM4 | 8.95 |
| 8 | NVIDIA A100 80GB PCIe | 8.51 |
| 9 | NVIDIA L40S | 8.01 |
| 10 | NVIDIA GeForce RTX 4090 | 4.7 |
| 11 | NVIDIA RTX PRO 5000 Blackwell | 4.58 |
| 12 | NVIDIA RTX PRO 4500 Blackwell | 3.58 |
| 13 | GeForce RTX 5080 | 3.34 |
| 14 | NVIDIA GeForce RTX 4080 | 3.23 |
| 15 | NVIDIA RTX 5000 Ada Generation | 3.23 |
Weights: Wan-AI/Wan2.2-TI2V-5B-Diffusers
Measured in 720p. Longer is faster.
| # | GPU | frames/s |
|---|---|---|
| 1 | NVIDIA B300 | 2.94 |
| 2 | NVIDIA B200 | 1.88 |
| 3 | NVIDIA H200 | 1.41 |
| 4 | NVIDIA H100 80GB HBM3 | 1.33 |
| 5 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 0.88 |
| 6 | NVIDIA A100 80GB SXM4 | 0.66 |
| 7 | NVIDIA A100 80GB PCIe | 0.61 |
| 8 | NVIDIA RTX PRO 5000 Blackwell | 0.56 |
| 9 | NVIDIA L40S | 0.49 |
| 10 | NVIDIA GeForce RTX 4090 | 0.43 |
| 11 | NVIDIA L40 | 0.37 |
| 12 | NVIDIA RTX 5000 Ada Generation | 0.32 |
| 13 | NVIDIA A40 | 0.31 |
| 14 | NVIDIA GeForce RTX 3090 Ti | 0.27 |
| 15 | NVIDIA RTX PRO 4000 Blackwell | 0.26 |
Every number is a first-party run on our own bench. Cards missing from a board have not been measured on that model yet, or cannot fit it.