Animating a still you already have, the stage that turns keyframes into footage.
Weights: stabilityai/stable-video-diffusion-img2vid-xt
Measured in clips/min. Longer is faster.
| # | GPU | clips/min |
|---|---|---|
| 1 | NVIDIA H100 80GB HBM3 | 2.88 |
| 2 | NVIDIA A100 80GB SXM4 | 1.54 |
| 3 | NVIDIA L40S | 1.17 |
Weights: Wan-AI/Wan2.2-TI2V-5B-Diffusers
Measured in image to video. Longer is faster.
| # | GPU | clips/min |
|---|---|---|
| 1 | NVIDIA H100 80GB HBM3 | 4.13 |
| 2 | NVIDIA A100 80GB SXM4 | 2.16 |
| 3 | NVIDIA L40S | 1.61 |
Weights: THUDM/CogVideoX-5b-I2V
Measured in clips/min. Longer is faster.
| # | GPU | clips/min |
|---|---|---|
| 1 | NVIDIA H100 80GB HBM3 | 0.88 |
| 2 | NVIDIA A100 80GB SXM4 | 0.47 |
| 3 | NVIDIA L40S | 0.38 |
Every number is a first-party run on our own bench. Cards missing from a board have not been measured on that model yet, or cannot fit it.