

NVIDIA GeForce RTX 3080 wins 6 of 19 benchmarks, averaging 152.4% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA GeForce RTX 3080 leads by 183% (1.68 vs 4.76 images/min); the closest fight is Qwen3-4B (135% apart); VRAM decides part of this one: GeForce GTX 1080 Ti runs 14 of our 12 AI workloads while the other card runs 7, models that don't fit score zero.
| Benchmark | GeForce GTX 1080 Ti | NVIDIA GeForce RTX 3080 | Difference |
|---|---|---|---|
| Qwen3-4B tok/s | 78.25 | 184.08 | -57% |
| Llama-3.1-8B tok/s | 50.52 | 125.85 | -60% |
| Qwen3 8B tok/s | 49.08 | 120.85 | -59% |
| Gemma 4 12B tok/s | 31.19 | 76.61 | -59% |
| Qwen2.5-Coder-14B tok/s | 27.36 | 0 | n/a |
| Qwen3 14B tok/s | 27.84 | 71.02 | -61% |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 1.68 | 4.76 | -65% |
| PixArt-Sigma XL images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| Card | Per hour |
|---|---|
| GeForce GTX 1080 Ti | $0.065 |
| NVIDIA GeForce RTX 3080 | $0.109 |
GeForce GTX 1080 Ti is 1.68x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| GeForce GTX 1080 Ti | NVIDIA GeForce RTX 3080 | |
|---|---|---|
| VRAM | 11GB | 10GB |
| Transistors | 12,000M | 28,300M |
| Die size | 471 mm² | 628.4 mm² |
| Process node | 16 nm | 8 nm |
| Transistor density | 25.5 M/mm² | 45 M/mm² |
| Architecture | Pascal (GP102) | Ampere (GA102) |
| Memory bandwidth | 484 GB/s | 760 GB/s |
| Boost clock | 1,582 MHz | 1,710 MHz |
| TDP | 250 W | 320 W |
| Launch MSRP | $699 | $699 |
| Release | 2017-03-10 | 2020-09-17 |
GeForce GTX 1080 Ti full review · NVIDIA GeForce RTX 3080 full review · All AI & Machine Learning rankings