

NVIDIA RTX PRO 6000 Blackwell Workstation Edition wins 10 of 10 benchmarks, averaging 368.8% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA RTX PRO 6000 Blackwell Workstation Edition leads by 694% (2.06 vs 16.36 frames/s); the closest fight is Qwen3 4B (229% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Workstation Edition runs 144 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA RTX 4000 (Ada Generation) | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 110.18 | 362.81 | -70% |
| Llama 3.1 8B tok/s | 66.59 | 258.37 | -74% |
| Qwen2.5-Coder 14B tok/s | 36.34 | 147.74 | -75% |
| Qwen3 32B tok/s | 0 | 70.13 | n/a |
| Llama 3.3 70B tok/s | 0 | 34.87 | n/a |
| Stable Diffusion XL images/min | 6.56 | 27.94 | -77% |
| FLUX.1 dev images/min | 0 | 6.921 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 3.086 | n/a |
| Qwen-Image-Edit images/min | 0 | 2.64 | n/a |
| LTX-Video (distilled) frames/s | 2.06 | 16.36 | -87% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA RTX 4000 (Ada Generation) is faster on 0 of 1; NVIDIA RTX PRO 6000 Blackwell Workstation Edition on 1.
| Workflow | NVIDIA RTX 4000 (Ada Generation) | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Difference |
|---|---|---|---|
| Full codebase review | 27.5 min | 6.8 min | NVIDIA RTX PRO 6000 Blackwell Workstation Edition 4.07x faster |
| NVIDIA RTX 4000 (Ada Generation) | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | |
|---|---|---|
| VRAM | 20GB | 96GB |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 360 GB/s | 1792 GB/s |
| Boost clock | 2,175 MHz | 2,617 MHz |
| TDP | 130 W | 600 W |
| Launch MSRP | $1,250 | $8,565 |
| Release | 2023-08-09 | 2025-03-18 |
NVIDIA RTX 4000 (Ada Generation) full review · NVIDIA RTX PRO 6000 Blackwell Workstation Edition full review · All AI & Machine Learning rankings