

GeForce RTX 5080 wins 5 of 12 benchmarks, averaging 14.5% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA RTX A5000 leads by 50% (2.7 vs 4.05 images/min); the closest fight is Stable Diffusion XL (19% apart); VRAM decides part of this one: NVIDIA RTX A5000 runs 8 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | GeForce RTX 5080 | NVIDIA RTX A5000 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 215.89 | 171.68 | +26% |
| Llama 3.1 8B tok/s | 150.71 | 119.86 | +26% |
| Qwen2.5-Coder 14B tok/s | 81.97 | 64.89 | +26% |
| Qwen3 32B tok/s | 0 | 30.49 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 8.86 | 7.46 | +19% |
| Z-Image Turbo images/min | 2.7 | 4.05 | -33% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.34 | 2.7 | +24% |
| Wan 2.2 5B (720p) frames/s | 0 | 0.24 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce RTX 5080 is faster on 1 of 1; NVIDIA RTX A5000 on 0.
| Workflow | GeForce RTX 5080 | NVIDIA RTX A5000 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 12.2 min | 15.4 min | GeForce RTX 5080 1.26x faster | $0.027 vs $0.041 |
Renting by the hour, GeForce RTX 5080 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| GeForce RTX 5080 | $0.135 |
| NVIDIA RTX A5000 | $0.160 |
GeForce RTX 5080 is 1.19x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| GeForce RTX 5080 | NVIDIA RTX A5000 | |
|---|---|---|
| VRAM | 16GB | 24GB |
| Architecture | Blackwell (GB203) | Ampere (GA102 derivative) |
| Memory bandwidth | 960 GB/s | 768 GB/s |
| Boost clock | 2,617 MHz | 1,695 MHz |
| TDP | 360 W | 230 W |
| Launch MSRP | $999 | $2,250 |
| Release | 2025-01-30 | 2021-04-12 |
GeForce RTX 5080 full review · NVIDIA RTX A5000 full review · All AI & Machine Learning rankings