

NVIDIA H100 80GB HBM3 wins 12 of 12 benchmarks, averaging 271.2% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA H100 80GB HBM3 leads by 719% (2.7 vs 22.125 images/min); the closest fight is Qwen3 4B (44% apart); VRAM decides part of this one: NVIDIA H100 80GB HBM3 runs 156 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | GeForce RTX 5080 | NVIDIA H100 80GB HBM3 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 215.89 | 310.26 | -30% |
| Llama 3.1 8B tok/s | 150.71 | 261.83 | -42% |
| Qwen2.5-Coder 14B tok/s | 81.97 | 144.84 | -43% |
| Qwen3 32B tok/s | 0 | 74.07 | n/a |
| Llama 3.3 70B tok/s | 0 | 41 | n/a |
| Stable Diffusion XL images/min | 8.86 | 34.58 | -74% |
| Z-Image Turbo images/min | 2.7 | 22.125 | -88% |
| FLUX.1 dev images/min | 0 | 9.064 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 4.264 | n/a |
| Qwen-Image-Edit images/min | 0 | 3.68 | n/a |
| LTX-Video (distilled) frames/s | 3.34 | 17.47 | -81% |
| Wan 2.2 5B (720p) frames/s | 0 | 1.33 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce RTX 5080 is faster on 0 of 1; NVIDIA H100 80GB HBM3 on 1.
| Workflow | GeForce RTX 5080 | NVIDIA H100 80GB HBM3 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 12.2 min | 6.9 min | NVIDIA H100 80GB HBM3 1.77x faster | $0.027 vs $0.154 |
Renting by the hour, GeForce RTX 5080 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| GeForce RTX 5080 | $0.135 |
| NVIDIA H100 80GB HBM3 | $1.336 |
GeForce RTX 5080 is 9.90x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| GeForce RTX 5080 | NVIDIA H100 80GB HBM3 | |
|---|---|---|
| VRAM | 16GB | 80GB |
| Architecture | Blackwell (GB203) | Hopper |
| Memory bandwidth | 960 GB/s | 3350 GB/s |
| Boost clock | 2,617 MHz | 1,980 MHz |
| TDP | 360 W | 700 W |
| Launch MSRP | $999 | $30,000 |
| Release | 2025-01-30 | 2022-09-20 |
GeForce RTX 5080 full review · NVIDIA H100 80GB HBM3 full review · All AI & Machine Learning rankings