

NVIDIA A100 80GB SXM4 wins 11 of 12 benchmarks, averaging 88.4% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA A100 80GB SXM4 leads by 269% (2.7 vs 9.975 images/min); the closest fight is Llama 3.1 8B (8% apart); VRAM decides part of this one: NVIDIA A100 80GB SXM4 runs 155 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | GeForce RTX 5080 | NVIDIA A100 80GB SXM4 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 215.89 | 197 | +10% |
| Llama 3.1 8B tok/s | 150.71 | 162.57 | -7% |
| Qwen2.5-Coder 14B tok/s | 81.97 | 89.45 | -8% |
| Qwen3 32B tok/s | 0 | 45.53 | n/a |
| Llama 3.3 70B tok/s | 0 | 24.4 | n/a |
| Stable Diffusion XL images/min | 8.86 | 16.36 | -46% |
| Z-Image Turbo images/min | 2.7 | 9.975 | -73% |
| FLUX.1 dev images/min | 0 | 4.264 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 1.993 | n/a |
| Qwen-Image-Edit images/min | 0 | 1.64 | n/a |
| LTX-Video (distilled) frames/s | 3.34 | 8.95 | -63% |
| Wan 2.2 5B (720p) frames/s | 0 | 0.66 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce RTX 5080 is faster on 0 of 1; NVIDIA A100 80GB SXM4 on 1.
| Workflow | GeForce RTX 5080 | NVIDIA A100 80GB SXM4 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 12.2 min | 11.2 min | NVIDIA A100 80GB SXM4 1.09x faster | $0.027 vs $0.259 |
Renting by the hour, GeForce RTX 5080 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| GeForce RTX 5080 | $0.135 |
| NVIDIA A100 80GB SXM4 | $1.390 |
GeForce RTX 5080 is 10.30x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| GeForce RTX 5080 | NVIDIA A100 80GB SXM4 | |
|---|---|---|
| VRAM | 16GB | 80GB |
| Architecture | Blackwell (GB203) | Ampere |
| Memory bandwidth | 960 GB/s | 2039 GB/s |
| Boost clock | 2,617 MHz | 1,410 MHz |
| TDP | 360 W | 400 W |
| Launch MSRP | $999 | $17,000 |
| Release | 2025-01-30 | 2020-11-16 |
GeForce RTX 5080 full review · NVIDIA A100 80GB SXM4 full review · All AI & Machine Learning rankings