

NVIDIA RTX 4000 (Ada Generation) wins 4 of 11 benchmarks, averaging -25% faster.
GeForce RTX 5070's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Llama 3.1 8B, where GeForce RTX 5070 leads by 80% (119.87 vs 66.59 tok/s); the closest fight is Stable Diffusion XL (8% apart); VRAM decides part of this one: NVIDIA RTX 4000 (Ada Generation) runs 6 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | GeForce RTX 5070 | NVIDIA RTX 4000 (Ada Generation) | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 180.21 | 110.18 | +64% |
| Llama 3.1 8B tok/s | 119.87 | 66.59 | +80% |
| Qwen2.5-Coder 14B tok/s | 0 | 36.34 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 6.06 | 6.56 | -8% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 2.06 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.18 | n/a |
| GeForce RTX 5070 | NVIDIA RTX 4000 (Ada Generation) | |
|---|---|---|
| VRAM | 12GB | 20GB |
| Architecture | Blackwell | Ada Lovelace |
| Memory bandwidth | 672 GB/s | 360 GB/s |
| Boost clock | 2,512 MHz | 2,175 MHz |
| TDP | 250 W | 130 W |
| Launch MSRP | $549 | $1,250 |
| Release | 2025-03-05 | 2023-08-09 |
GeForce RTX 5070 full review · NVIDIA RTX 4000 (Ada Generation) full review · All AI & Machine Learning rankings