

GeForce RTX 5080 wins 5 of 12 benchmarks, averaging 6.5% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Llama 3.1 8B, where GeForce RTX 5080 leads by 19% (127.09 vs 150.71 tok/s); the closest fight is LTX-Video (distilled) (3% apart).
| Benchmark | NVIDIA GeForce RTX 4080 | GeForce RTX 5080 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 201.76 | 215.89 | -7% |
| Llama 3.1 8B tok/s | 127.09 | 150.71 | -16% |
| Qwen2.5-Coder 14B tok/s | 69.93 | 81.97 | -15% |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 10.16 | 8.86 | +15% |
| Z-Image Turbo images/min | 2.55 | 2.7 | -6% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.23 | 3.34 | -3% |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4080 is faster on 0 of 1; GeForce RTX 5080 on 1.
| Workflow | NVIDIA GeForce RTX 4080 | GeForce RTX 5080 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 14.3 min | 12.2 min | GeForce RTX 5080 1.17x faster | $0.026 vs $0.027 |
Renting by the hour, NVIDIA GeForce RTX 4080 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4080 | $0.108 |
| GeForce RTX 5080 | $0.135 |
NVIDIA GeForce RTX 4080 is 1.25x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4080 | GeForce RTX 5080 | |
|---|---|---|
| VRAM | 16GB | 16GB |
| Transistors | 45,900M | 45,600M |
| Die size | 378.6 mm² | 378 mm² |
| Process node | 4 nm | 4 nm |
| Transistor density | 121.2 M/mm² | 120.6 M/mm² |
| Architecture | Ada Lovelace (AD103) | Blackwell (GB203) |
| Memory bandwidth | 716.8 GB/s | 960 GB/s |
| Boost clock | 2,505 MHz | 2,617 MHz |
| TDP | 320 W | 360 W |
| Launch MSRP | $1,199 | $999 |
| Release | 2022-11-16 | 2025-01-30 |
NVIDIA GeForce RTX 4080 full review · GeForce RTX 5080 full review · All AI & Machine Learning rankings