

NVIDIA RTX PRO 4500 Blackwell wins 9 of 11 benchmarks, averaging 77.5% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA RTX PRO 4500 Blackwell leads by 291% (1.65 vs 6.45 images/min); the closest fight is Qwen3 4B (18% apart); VRAM decides part of this one: NVIDIA RTX PRO 4500 Blackwell runs 9 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4070 Ti Super | NVIDIA RTX PRO 4500 Blackwell | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 187.75 | 221.92 | -15% |
| Llama 3.1 8B tok/s | 119.63 | 146.19 | -18% |
| Qwen2.5-Coder 14B tok/s | 65.89 | 80.09 | -18% |
| Qwen3 32B tok/s | 0 | 37.61 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 8.9 | 13.1 | -32% |
| Z-Image Turbo images/min | 1.65 | 6.45 | -74% |
| FLUX.1 dev images/min | 0 | 1.414 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0.879 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 2.17 | 3.58 | -39% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4070 Ti Super is faster on 0 of 1; NVIDIA RTX PRO 4500 Blackwell on 1.
| Workflow | NVIDIA GeForce RTX 4070 Ti Super | NVIDIA RTX PRO 4500 Blackwell | Difference |
|---|---|---|---|
| Full codebase review | 15.2 min | 12.5 min | NVIDIA RTX PRO 4500 Blackwell 1.22x faster |
| NVIDIA GeForce RTX 4070 Ti Super | NVIDIA RTX PRO 4500 Blackwell | |
|---|---|---|
| VRAM | 16GB | 32GB |
| Architecture | Ada Lovelace (AD103) | Blackwell |
| Memory bandwidth | 672 GB/s | 896 GB/s |
| Boost clock | 2,610 MHz | 2,407 MHz |
| TDP | 285 W | 200 W |
| Launch MSRP | $799 | $2,600 |
| Release | 2024-01-24 | 2025-08-01 |
NVIDIA GeForce RTX 4070 Ti Super full review · NVIDIA RTX PRO 4500 Blackwell full review · All AI & Machine Learning rankings