

GeForce RTX 5060 Ti wins 36 of 48 benchmarks, averaging 22.8% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Nemotron Nano 9B v2, where GeForce RTX 5060 Ti leads by 50% (39.24 vs 58.98 tok/s); the closest fight is Playground v2.5 (1% apart).
| Benchmark | NVIDIA GeForce RTX 4060 Ti 16GB | GeForce RTX 5060 Ti | Difference |
|---|---|---|---|
| Qwen3 0.6B tok/s | 399.21 | 419.09 | -5% |
| Llama 3.2 1B tok/s | 283.32 | 400.21 | -29% |
| MiniCPM5 2B tok/s | 158.1 | 200.58 | -21% |
| LFM2.5 2.6B tok/s | 142.22 | 188.2 | -24% |
| Granite 4.1 3B tok/s | 108.51 | 130.68 | -17% |
| Nemotron 3 Nano 4B tok/s | 88.1 | 128.01 | -31% |
| Qwen3 4B tok/s | 96.29 | 134.96 | -29% |
| DeepSeek Coder 7B Instruct v1.5 tok/s | 62.54 | 87.21 | -28% |
| Qwen2.5-7B tok/s | 58.47 | 87.24 | -33% |
| Qwen2.5-Coder 7B tok/s | 58.48 | 87.19 | -33% |
| Llama 3 8B tok/s | 55.37 | 78.51 | -29% |
| Llama 3.1 8B tok/s | 57.09 | 84.2 | -32% |
| Qwen3 8B tok/s | 54.34 | 76.63 | -29% |
| Nemotron Nano 9B v2 tok/s | 39.24 | 58.98 | -33% |
| Ornith 1.5 9B tok/s | 48.42 | 68.96 | -30% |
| Gemma 4 12B tok/s | 35.25 | 48.66 | -28% |
| Qwen2.5-Coder 14B tok/s | 31.12 | 45.06 | -31% |
| Qwen3 14B tok/s | 30.4 | 41.93 | -27% |
| gpt-oss-20b tok/s | 102.24 | 143.33 | -29% |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion 1.5 images/min | 26.23 | 25.14 | +4% |
| LCM DreamShaper v7 images/min | 94.29 | 106.19 | -11% |
| SDXL Turbo images/min | 255.5 | 260.84 | -2% |
| SSD-1B images/min | 4.49 | 4.56 | -2% |
| Z-Image Turbo images/min | 1.41 | 1.56 | -10% |
| Sana 1.6B images/min | 11.91 | 12.64 | -6% |
| Stable Diffusion XL images/min | 4.58 | 5.22 | -12% |
| DreamShaper XL Lightning images/min | 27.95 | 28.35 | -1% |
| DreamShaper XL Turbo images/min | 16.44 | 18.31 | -10% |
| Playground v2.5 images/min | 2.89 | 2.93 | -1% |
| PixArt-Sigma XL images/min | 6.62 | 6.16 | +7% |
| FLUX.2 klein 4B images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Wan 2.1 1.3B frames/s | 0.176 | 0.198 | -11% |
| CogVideoX-2B frames/s | 0.143 | 0.156 | -8% |
| LTX-Video (distilled) frames/s | 1.668 | 1.714 | -3% |
| Stable Video Diffusion clips/min | 0.643 | 0.672 | -4% |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| LTX-Video (image to video) clips/min | 0.962 | 1.075 | -11% |
| Wan 2.2 TI2V-5B (image to video) clips/min | 0.368 | 0.423 | -13% |
| Stable Video Diffusion XT clips/min | 0.361 | 0.415 | -13% |
| CogVideoX-5B I2V clips/min | 0.099 | 0.112 | -12% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4060 Ti 16GB is faster on 0 of 2; GeForce RTX 5060 Ti on 2.
| Workflow | NVIDIA GeForce RTX 4060 Ti 16GB | GeForce RTX 5060 Ti | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 32.1 min | 22.2 min | GeForce RTX 5060 Ti 1.45x faster | $0.058 vs $0.045 |
| Animate a batch of images | 54.3 min | 47.3 min | GeForce RTX 5060 Ti 1.15x faster | $0.099 vs $0.095 |
Renting by the hour, GeForce RTX 5060 Ti finishes 2 of 2 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4060 Ti 16GB | $0.109 |
| GeForce RTX 5060 Ti | $0.121 |
NVIDIA GeForce RTX 4060 Ti 16GB is 1.11x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4060 Ti 16GB | GeForce RTX 5060 Ti | |
|---|---|---|
| VRAM | 16GB | 16GB |
| Transistors | 22,900M | 21,900M |
| Die size | 187.8 mm² | 181 mm² |
| Process node | 4 nm | 4 nm |
| Transistor density | 121.9 M/mm² | 121 M/mm² |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 288 GB/s | 448 GB/s |
| Boost clock | 2,535 MHz | 2,572 MHz |
| TDP | 165 W | 180 W |
| Launch MSRP | $499 | $429 |
| Release | 2023-07-18 | 2025-04-16 |
NVIDIA GeForce RTX 4060 Ti 16GB full review · GeForce RTX 5060 Ti full review · All AI & Machine Learning rankings