

NVIDIA GeForce RTX 3090 wins 6 of 12 benchmarks, averaging 27.7% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA GeForce RTX 3090 leads by 132% (3.825 vs 1.65 images/min); the closest fight is LTX-Video (distilled) (0% apart); VRAM decides part of this one: NVIDIA GeForce RTX 3090 runs 8 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 4070 Ti Super | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 206.67 | 187.75 | +10% |
| Llama 3.1 8B tok/s | 144.9 | 119.63 | +21% |
| Qwen2.5-Coder 14B tok/s | 78.79 | 65.89 | +20% |
| Qwen3 32B tok/s | 37.95 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 7.46 | 8.9 | -16% |
| Z-Image Turbo images/min | 3.825 | 1.65 | +132% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 2.17 | 2.17 | 0% |
| Wan 2.2 5B (720p) frames/s | 0.22 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 is faster on 1 of 1; NVIDIA GeForce RTX 4070 Ti Super on 0.
| Workflow | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 4070 Ti Super | Difference |
|---|---|---|---|
| Full codebase review | 12.7 min | 15.2 min | NVIDIA GeForce RTX 3090 1.20x faster |
| NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 4070 Ti Super | |
|---|---|---|
| VRAM | 24GB | 16GB |
| Transistors | 28,300M | 45,900M |
| Die size | 628.4 mm² | 378.6 mm² |
| Transistor density | 45 M/mm² | 121.2 M/mm² |
| Architecture | Ampere (GA102) | Ada Lovelace (AD103) |
| Memory bandwidth | 936.2 GB/s | 672 GB/s |
| Boost clock | 1,695 MHz | 2,610 MHz |
| TDP | 350 W | 285 W |
| Launch MSRP | $1,499 | $799 |
| Release | 2020-09-24 | 2024-01-24 |
NVIDIA GeForce RTX 3090 full review · NVIDIA GeForce RTX 4070 Ti Super full review · All AI & Machine Learning rankings