

NVIDIA GeForce RTX 3090 Ti wins 7 of 12 benchmarks, averaging 49.2% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA GeForce RTX 3090 Ti leads by 164% (4.35 vs 1.65 images/min); the closest fight is Stable Diffusion XL (6% apart); VRAM decides part of this one: NVIDIA GeForce RTX 3090 Ti runs 8 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4070 Ti Super | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 227.54 | 187.75 | +21% |
| Llama 3.1 8B tok/s | 161.02 | 119.63 | +35% |
| Qwen2.5-Coder 14B tok/s | 88.25 | 65.89 | +34% |
| Qwen3 32B tok/s | 42.18 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 8.42 | 8.9 | -5% |
| Z-Image Turbo images/min | 4.35 | 1.65 | +164% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.2 | 2.17 | +47% |
| Wan 2.2 5B (720p) frames/s | 0.27 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 Ti is faster on 1 of 1; NVIDIA GeForce RTX 4070 Ti Super on 0.
| Workflow | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4070 Ti Super | Difference |
|---|---|---|---|
| Full codebase review | 11.3 min | 15.2 min | NVIDIA GeForce RTX 3090 Ti 1.34x faster |
| NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4070 Ti Super | |
|---|---|---|
| VRAM | 24GB | 16GB |
| Transistors | 28,300M | 45,900M |
| Die size | 628.4 mm² | 378.6 mm² |
| Transistor density | 45 M/mm² | 121.2 M/mm² |
| Architecture | Ampere (GA102) | Ada Lovelace (AD103) |
| Memory bandwidth | 1008 GB/s | 672 GB/s |
| Boost clock | 1,860 MHz | 2,610 MHz |
| TDP | 450 W | 285 W |
| Launch MSRP | $1,999 | $799 |
| Release | 2022-03-29 | 2024-01-24 |
NVIDIA GeForce RTX 3090 Ti full review · NVIDIA GeForce RTX 4070 Ti Super full review · All AI & Machine Learning rankings