

NVIDIA GeForce RTX 3090 Ti wins 8 of 12 benchmarks, averaging 153.6% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Z-Image Turbo, where NVIDIA GeForce RTX 3090 Ti leads by 222% (4.35 vs 1.35 images/min); the closest fight is Stable Diffusion XL (84% apart); VRAM decides part of this one: NVIDIA GeForce RTX 3090 Ti runs 8 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4060 Ti 16GB | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 227.54 | 96.29 | +136% |
| Llama 3.1 8B tok/s | 161.02 | 57.09 | +182% |
| Qwen2.5-Coder 14B tok/s | 88.25 | 31.12 | +184% |
| Qwen3 32B tok/s | 42.18 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 8.42 | 4.58 | +84% |
| Z-Image Turbo images/min | 4.35 | 1.35 | +222% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.2 | 1.5 | +113% |
| Wan 2.2 5B (720p) frames/s | 0.27 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3090 Ti is faster on 1 of 1; NVIDIA GeForce RTX 4060 Ti 16GB on 0.
| Workflow | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4060 Ti 16GB | Difference |
|---|---|---|---|
| Full codebase review | 11.3 min | 32.1 min | NVIDIA GeForce RTX 3090 Ti 2.84x faster |
| NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 4060 Ti 16GB | |
|---|---|---|
| VRAM | 24GB | 16GB |
| Transistors | 28,300M | 22,900M |
| Die size | 628.4 mm² | 187.8 mm² |
| Transistor density | 45 M/mm² | 121.9 M/mm² |
| Architecture | Ampere (GA102) | Ada Lovelace |
| Memory bandwidth | 1008 GB/s | 288 GB/s |
| Boost clock | 1,860 MHz | 2,535 MHz |
| TDP | 450 W | 165 W |
| Launch MSRP | $1,999 | $499 |
| Release | 2022-03-29 | 2023-07-18 |
NVIDIA GeForce RTX 3090 Ti full review · NVIDIA GeForce RTX 4060 Ti 16GB full review · All AI & Machine Learning rankings