

NVIDIA GeForce RTX 3090 Ti wins 7 of 11 benchmarks, averaging 11.5% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Qwen2.5-Coder 14B, where NVIDIA GeForce RTX 3090 Ti leads by 13% (78.31 vs 88.25 tok/s); the closest fight is Qwen3 4B (10% apart); VRAM decides part of this one: NVIDIA GeForce RTX 3090 Ti runs 8 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3090 Ti | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 206.45 | 227.54 | -9% |
| Llama 3.1 8B tok/s | 144.11 | 161.02 | -11% |
| Qwen2.5-Coder 14B tok/s | 78.31 | 88.25 | -11% |
| Qwen3 32B tok/s | 0 | 42.18 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Z-Image Turbo images/min | 0 | 4.35 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 3.2 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.27 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3080 Ti is faster on 0 of 1; NVIDIA GeForce RTX 3090 Ti on 1.
| Workflow | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3090 Ti | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 12.8 min | 11.3 min | NVIDIA GeForce RTX 3090 Ti 1.13x faster | $0.038 vs $0.051 |
Renting by the hour, NVIDIA GeForce RTX 3080 Ti finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3080 Ti | $0.180 |
| NVIDIA GeForce RTX 3090 Ti | $0.270 |
NVIDIA GeForce RTX 3080 Ti is 1.50x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3090 Ti | |
|---|---|---|
| VRAM | 12GB | 24GB |
| Transistors | 28,300M | 28,300M |
| Die size | 628.4 mm² | 628.4 mm² |
| Transistor density | 45 M/mm² | 45 M/mm² |
| Architecture | Ampere (GA102) | Ampere (GA102) |
| Memory bandwidth | 912.4 GB/s | 1008 GB/s |
| Boost clock | 1,665 MHz | 1,860 MHz |
| TDP | 350 W | 450 W |
| Launch MSRP | $1,199 | $1,999 |
| Release | 2021-06-03 | 2022-03-29 |
NVIDIA GeForce RTX 3080 Ti full review · NVIDIA GeForce RTX 3090 Ti full review · All AI & Machine Learning rankings