

NVIDIA RTX 4000 (Ada Generation) wins 4 of 11 benchmarks, averaging 28.4% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX 4000 (Ada Generation) leads by 116% (3.04 vs 6.56 images/min); the closest fight is Qwen3 4B (15% apart); VRAM decides part of this one: NVIDIA RTX 4000 (Ada Generation) runs 6 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA RTX 4000 (Ada Generation) | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 126.36 | 110.18 | +15% |
| Llama 3.1 8B tok/s | 80.95 | 66.59 | +22% |
| Qwen2.5-Coder 14B tok/s | 0 | 36.34 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 3.04 | 6.56 | -54% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 2.06 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.18 | n/a |
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3070 Founders Edition | $0.049 |
| NVIDIA RTX 4000 (Ada Generation) | $0.200 |
NVIDIA GeForce RTX 3070 Founders Edition is 4.08x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3070 Founders Edition | NVIDIA RTX 4000 (Ada Generation) | |
|---|---|---|
| VRAM | 8GB | 20GB |
| Architecture | Ampere | Ada Lovelace |
| Memory bandwidth | 448 GB/s | 360 GB/s |
| Boost clock | 1,725 MHz | 2,175 MHz |
| TDP | 220 W | 130 W |
| Launch MSRP | $499 | $1,250 |
| Release | 2020-10-29 | 2023-08-09 |
NVIDIA GeForce RTX 3070 Founders Edition full review · NVIDIA RTX 4000 (Ada Generation) full review · All AI & Machine Learning rankings