

GeForce RTX 5080 wins 6 of 12 benchmarks, averaging 143.6% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where GeForce RTX 5080 leads by 201% (2.94 vs 8.86 images/min); the closest fight is Qwen3 4B (112% apart); VRAM decides part of this one: GeForce RTX 5080 runs 6 of our 12 AI workloads while the other card runs 4, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 3060 | GeForce RTX 5080 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 102.04 | 215.89 | -53% |
| Llama 3.1 8B tok/s | 65.36 | 150.71 | -57% |
| Qwen2.5-Coder 14B tok/s | 35.52 | 81.97 | -57% |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 2.94 | 8.86 | -67% |
| Z-Image Turbo images/min | 0 | 2.7 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 3.34 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 3060 is faster on 0 of 1; GeForce RTX 5080 on 1.
| Workflow | NVIDIA GeForce RTX 3060 | GeForce RTX 5080 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 28.2 min | 12.2 min | GeForce RTX 5080 2.31x faster | $0.016 vs $0.027 |
Renting by the hour, NVIDIA GeForce RTX 3060 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 3060 | $0.034 |
| GeForce RTX 5080 | $0.135 |
NVIDIA GeForce RTX 3060 is 3.97x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 3060 | GeForce RTX 5080 | |
|---|---|---|
| VRAM | 12GB | 16GB |
| Transistors | 12,000M | 45,600M |
| Die size | 276 mm² | 378 mm² |
| Transistor density | 43.5 M/mm² | 120.6 M/mm² |
| Architecture | Ampere (GA106) | Blackwell (GB203) |
| Memory bandwidth | 360 GB/s | 960 GB/s |
| Boost clock | 1,777 MHz | 2,617 MHz |
| TDP | 170 W | 360 W |
| Launch MSRP | $329 | $999 |
| Release | 2021-02-25 | 2025-01-30 |
NVIDIA GeForce RTX 3060 full review · GeForce RTX 5080 full review · All AI & Machine Learning rankings