

GeForce GTX 1080 Ti wins 5 of 18 benchmarks, averaging 1.5% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Qwen2.5-Coder-14B, where NVIDIA TITAN Xp leads by 32% (27.36 vs 36.2 tok/s); the closest fight is Qwen3-4B (4% apart); VRAM decides part of this one: NVIDIA TITAN Xp runs 7 of our 12 AI workloads while the other card runs 7, models that don't fit score zero.
| Benchmark | GeForce GTX 1080 Ti | NVIDIA TITAN Xp | Difference |
|---|---|---|---|
| Qwen3-4B tok/s | 78.25 | 75.21 (power capped) | +4% |
| Llama-3.1-8B tok/s | 50.52 | 46.06 (power capped) | +10% |
| Qwen3 8B tok/s | 49.08 | 45.11 (power capped) | +9% |
| Gemma 4 12B tok/s | 31.19 | 29.41 (power capped) | +6% |
| Qwen2.5-Coder-14B tok/s | 27.36 | 36.2 | -24% |
| Qwen3 14B tok/s | 27.84 | 24.62 (power capped) | +13% |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 1.68 | 1.8 | -7% |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce GTX 1080 Ti is faster on 0 of 1; NVIDIA TITAN Xp on 1.
| Workflow | GeForce GTX 1080 Ti | NVIDIA TITAN Xp | Difference |
|---|---|---|---|
| Full codebase review | 36.6 min | 27.6 min | NVIDIA TITAN Xp 1.32x faster |
| GeForce GTX 1080 Ti | NVIDIA TITAN Xp | |
|---|---|---|
| VRAM | 11GB | 12GB |
| Transistors | 12,000M | 12,000M |
| Die size | 471 mm² | 471 mm² |
| Process node | 16 nm | 16 nm |
| Transistor density | 25.5 M/mm² | 25.5 M/mm² |
| Architecture | Pascal (GP102) | Pascal (GP102) |
| Memory bandwidth | 484 GB/s | 547.7 GB/s |
| Boost clock | 1,582 MHz | 1,582 MHz |
| TDP | 250 W | 250 W |
| Launch MSRP | $699 | $1,200 |
| Release | 2017-03-10 | 2017-04-05 |
GeForce GTX 1080 Ti full review · NVIDIA TITAN Xp full review · All AI & Machine Learning rankings