

NVIDIA TITAN V wins 7 of 18 benchmarks, averaging 107.1% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA TITAN V leads by 164% (1.68 vs 4.44 images/min); the closest fight is Qwen3-4B (80% apart); VRAM decides part of this one: NVIDIA TITAN V runs 15 of our 12 AI workloads while the other card runs 7, models that don't fit score zero.
| Benchmark | GeForce GTX 1080 Ti | NVIDIA TITAN V | Difference |
|---|---|---|---|
| Qwen3-4B tok/s | 78.25 | 141.06 | -45% |
| Llama-3.1-8B tok/s | 50.52 | 102.28 | -51% |
| Qwen3 8B tok/s | 49.08 | 98.34 | -50% |
| Gemma 4 12B tok/s | 31.19 | 59.29 | -47% |
| Qwen2.5-Coder-14B tok/s | 27.36 | 56.25 | -51% |
| Qwen3 14B tok/s | 27.84 | 57.47 | -52% |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 1.68 | 4.44 | -62% |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Z-Image Turbo images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. GeForce GTX 1080 Ti is faster on 0 of 1; NVIDIA TITAN V on 1.
| Workflow | GeForce GTX 1080 Ti | NVIDIA TITAN V | Difference |
|---|---|---|---|
| Full codebase review | 36.6 min | 17.8 min | NVIDIA TITAN V 2.05x faster |
| GeForce GTX 1080 Ti | NVIDIA TITAN V | |
|---|---|---|
| VRAM | 11GB | 12GB |
| Transistors | 12,000M | 21,100M |
| Die size | 471 mm² | 815 mm² |
| Process node | 16 nm | 12 nm |
| Transistor density | 25.5 M/mm² | 25.9 M/mm² |
| Architecture | Pascal (GP102) | Volta (GV100) |
| Memory bandwidth | 484 GB/s | 652.8 GB/s |
| Boost clock | 1,582 MHz | 1,455 MHz |
| TDP | 250 W | 250 W |
| Launch MSRP | $699 | $2,999 |
| Release | 2017-03-10 | 2017-12-07 |
GeForce GTX 1080 Ti full review · NVIDIA TITAN V full review · All AI & Machine Learning rankings