Turning a single picture into a 3D asset.
Weights: microsoft/TRELLIS-image-large
Measured in assets/hour. Longer is faster.
| # | GPU | assets/hour |
|---|---|---|
| 1 | NVIDIA H100 80GB HBM3 | 864 |
| 2 | NVIDIA H200 | 818.8 |
| 3 | NVIDIA L40S | 776.1 |
| 4 | NVIDIA A100 80GB SXM4 | 488.7 |
| 5 | NVIDIA A10G | 293.6 |
| 6 | NVIDIA L4 | 284.8 |
Weights: microsoft/TRELLIS-image-large
Measured in 1536³ max quality. Longer is faster.
| # | GPU | assets/hour |
|---|---|---|
| 1 | NVIDIA H200 | 65.8 |
| 2 | NVIDIA H100 80GB HBM3 | 62.7 |
| 3 | NVIDIA A100 80GB SXM4 | 32.7 |
Every number is a first-party run on our own bench. Cards missing from a board have not been measured on that model yet, or cannot fit it.