Changing an existing image rather than making a new one.
Weights: black-forest-labs/FLUX.1-Kontext-dev
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA B300 | 10.33 |
| 2 | NVIDIA B200 | 5.72 |
| 3 | NVIDIA H200 | 4.39 |
| 4 | NVIDIA H100 80GB HBM3 | 4.26 |
| 5 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 3.09 |
| 6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 3.02 |
| 7 | NVIDIA A100 80GB SXM4 | 1.99 |
| 8 | NVIDIA A100 80GB PCIe | 1.84 |
| 9 | NVIDIA RTX PRO 5000 Blackwell | 1.8 |
| 10 | NVIDIA L40S | 1.69 |
| 11 | NVIDIA L40 | 1.11 |
| 12 | NVIDIA RTX A6000 | 1.05 |
| 13 | NVIDIA RTX 6000 Ada Generation | 1.03 |
| 14 | NVIDIA RTX PRO 4500 Blackwell | 0.88 |
| 15 | NVIDIA RTX 5000 Ada Generation | 0.79 |
Weights: Qwen/Qwen-Image-Edit
Measured in images/min. Longer is faster.
| # | GPU | images/min |
|---|---|---|
| 1 | NVIDIA B300 | 8.14 |
| 2 | NVIDIA B200 | 4.86 |
| 3 | NVIDIA H200 | 3.76 |
| 4 | NVIDIA H100 80GB HBM3 | 3.68 |
| 5 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 2.64 |
| 6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2.62 |
| 7 | NVIDIA A100 80GB SXM4 | 1.64 |
| 8 | NVIDIA A100 80GB PCIe | 1.54 |
| 9 | NVIDIA L40S | 1.06 |
| 10 | NVIDIA RTX PRO 5000 Blackwell | 0.8 |
| 11 | NVIDIA L40 | 0.48 |
Every number is a first-party run on our own bench. Cards missing from a board have not been measured on that model yet, or cannot fit it.