30 mobile graphics chips, laptop silicon on its own comparable basis, never mixed with desktop cards.
Laptop GPUs share names with desktop cards but not performance: lower power limits change everything, and the same chip also powers many mini-PCs. This table keeps mobile silicon in its own lane. Laptop benchmark coverage is expanding.
| GPU | VRAM | TGP | Year | 1440p FPS | Desktop chip FPS | % of desktop | AI Score |
|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 (Laptop) | 24GB | 150 W | 2025 | 150 (est.) | 234 | 64% | n/a |
| GeForce RTX 4090 Laptop | 16GB | 175 W | 2023 | 139 (est.) | 198 | 70% | n/a |
| NVIDIA GeForce RTX 5080 (Laptop) | 16GB | 150 W | 2025 | 134 (est.) | 185 | 72% | n/a |
| NVIDIA GeForce RTX 4080 Laptop GPU | 12GB | 150 W | 2023 | 122 (est.) | 163 | 75% | n/a |
| NVIDIA GeForce RTX 5070 Ti (Laptop) | 12GB | 115 W | 2025 | 112 (est.) | 140 | 80% | n/a |
| AMD Radeon RX 7900M | 16GB | 180 W | 2023 | 109 (est.) | 109 | 100% | n/a |
| NVIDIA GeForce RTX 3080 Ti (Laptop) | 16GB | 150 W | 2022 | 98 (est.) | 130 | 75% | n/a |
| NVIDIA GeForce RTX 5070 (Laptop) | 8GB | 100 W | 2025 | 86 (est.) | 112 | 77% | n/a |
| NVIDIA GeForce RTX 3070 Ti (Laptop) | 8GB | 125 W | 2022 | 79 (est.) | 110 | 72% | n/a |
| GeForce RTX 4070 Laptop | 8GB | 115 W | 2023 | 78 (est.) | 104 | 75% | n/a |
| AMD Radeon RX 6800M | 12GB | 165 W | 2021 | 71 (est.) | 71 | 100% | n/a |
| NVIDIA GeForce RTX 3070 (Laptop) | 8GB | 115 W | 2021 | 69 (est.) | 82 | 84% | n/a |
| NVIDIA GeForce RTX 3080 (Laptop) | 8GB/16GB | 150 W | 2021 | 68 (est.) | 100 | 68% | n/a |
| AMD Radeon RX 6700M | 10GB | 135 W | 2021 | 63 (est.) | 63 | 100% | n/a |
| NVIDIA GeForce RTX 4060 Laptop | 8GB | 80 W | 2023 | 63 (est.) | 72 | 88% | n/a |
| AMD Radeon RX 7600M XT | 8GB | 120 W | 2023 | 61 (est.) | 61 | 100% | n/a |
| AMD Radeon RX 7700S | 8GB | 100 W | 2023 | 60 (est.) | 60 | 100% | n/a |
| NVIDIA GeForce RTX 2080 (Mobile) | 8GB | 150 W | 2019 | 60 (est.) | 80 | 75% | n/a |
| NVIDIA GeForce RTX 3060 Laptop GPU | 6GB | 80 W | 2021 | 60 (est.) | 67 | 90% | n/a |
| AMD Radeon RX 6600M | 8GB | 100 W | 2021 | 57 (est.) | 57 | 100% | n/a |
| NVIDIA GeForce RTX 5060 (Laptop) | 8GB | 100 W | 2025 | 55 (est.) | 69 | 80% | n/a |
| NVIDIA GeForce RTX 5050 (Laptop) | 8GB | 100 W | 2025 | 54 (est.) | 63 | 86% | n/a |
| NVIDIA GeForce RTX 2070 (Mobile) | 8GB | 115 W | 2019 | 51 (est.) | 65 | 78% | n/a |
| NVIDIA GeForce RTX 4050 (Laptop) | 6GB | 75 W | 2023 | 47 (est.) | n/a | n/a | n/a |
| NVIDIA GeForce RTX 2060 (Mobile) | 6GB | 115 W | 2019 | 43 (est.) | 55 | 78% | n/a |
| NVIDIA GeForce RTX 3050 Ti (Laptop) | 4GB | 75 W | 2021 | 39 (est.) | n/a | n/a | n/a |
| NVIDIA GeForce RTX 3050 (Laptop) | 4GB | 80 W | 2021 | 34 (est.) | 46 | 74% | n/a |
| NVIDIA GeForce GTX 1660 Ti (Mobile) | 6GB | 80 W | 2019 | 29 (est.) | 34 | 85% | n/a |
| NVIDIA GeForce GTX 1650 Ti (Mobile) | 4GB | 55 W | 2020 | 23 (est.) | n/a | n/a | n/a |
| NVIDIA GeForce GTX 1650 (Mobile) | 4GB | 50 W | 2019 | 16 (est.) | 20 | 80% | n/a |
Full GPU database · Silicon database · Power efficiency · How we benchmark