

NVIDIA RTX PRO 6000 Blackwell Workstation Edition wins 10 of 10 benchmarks, averaging 178.1% faster.
NVIDIA Titan RTX's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX PRO 6000 Blackwell Workstation Edition leads by 326% (27.94 vs 6.56 images/min); the closest fight is Qwen3 4B (129% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Workstation Edition runs 144 of our 12 AI workloads while the other card runs 5, models that don't fit score zero.
| Benchmark | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | NVIDIA Titan RTX | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 362.81 | 158.13 | +129% |
| Llama 3.1 8B tok/s | 258.37 | 107.39 | +141% |
| Qwen2.5-Coder 14B tok/s | 147.74 | 59.75 | +147% |
| Qwen3 32B tok/s | 70.13 | 28.36 | +147% |
| Llama 3.3 70B tok/s | 34.87 | 0 | n/a |
| Stable Diffusion XL images/min | 27.94 | 6.56 | +326% |
| FLUX.1 dev images/min | 6.921 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 3.086 | 0 | n/a |
| Qwen-Image-Edit images/min | 2.64 | 0 | n/a |
| LTX-Video (distilled) frames/s | 16.36 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA RTX PRO 6000 Blackwell Workstation Edition is faster on 1 of 1; NVIDIA Titan RTX on 0.
| Workflow | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | NVIDIA Titan RTX | Difference |
|---|---|---|---|
| Full codebase review | 6.8 min | 16.7 min | NVIDIA RTX PRO 6000 Blackwell Workstation Edition 2.47x faster |
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | NVIDIA Titan RTX | |
|---|---|---|
| VRAM | 96GB | 24GB |
| Architecture | Blackwell | Turing (TU102) |
| Memory bandwidth | 1792 GB/s | 672 GB/s |
| Boost clock | 2,617 MHz | 1,770 MHz |
| TDP | 600 W | 280 W |
| Launch MSRP | $8,565 | $2,499 |
| Release | 2025-03-18 | 2018-12-18 |
NVIDIA RTX PRO 6000 Blackwell Workstation Edition full review · NVIDIA Titan RTX full review · All AI & Machine Learning rankings