

NVIDIA RTX PRO 6000 Blackwell Server Edition wins 11 of 11 benchmarks, averaging 154% faster.
NVIDIA Titan RTX's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX PRO 6000 Blackwell Server Edition leads by 301% (26.32 vs 6.56 images/min); the closest fight is Qwen3 4B (100% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Server Edition runs 12 of our 12 AI workloads while the other card runs 5, models that don't fit score zero.
| Benchmark | NVIDIA RTX PRO 6000 Blackwell Server Edition | NVIDIA Titan RTX | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 315.72 | 158.13 | +100% |
| Llama 3.1 8B tok/s | 233.8 | 107.39 | +118% |
| Qwen2.5-Coder 14B tok/s | 135.07 | 59.75 | +126% |
| Qwen3 32B tok/s | 63.9 | 28.36 | +125% |
| Llama 3.3 70B tok/s | 32.08 | 0 | n/a |
| Stable Diffusion XL images/min | 26.32 | 6.56 | +301% |
| FLUX.1 dev images/min | 6.75 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 3.021 | 0 | n/a |
| Qwen-Image-Edit images/min | 2.62 | 0 | n/a |
| LTX-Video (distilled) frames/s | 15.64 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0.88 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA RTX PRO 6000 Blackwell Server Edition is faster on 1 of 1; NVIDIA Titan RTX on 0.
| Workflow | NVIDIA RTX PRO 6000 Blackwell Server Edition | NVIDIA Titan RTX | Difference |
|---|---|---|---|
| Full codebase review | 7.4 min | 16.7 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 2.26x faster |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | NVIDIA Titan RTX | |
|---|---|---|
| VRAM | 96GB | 24GB |
| Architecture | Blackwell | Turing (TU102) |
| Memory bandwidth | 1792 GB/s | 672 GB/s |
| Boost clock | 2,610 MHz | 1,770 MHz |
| TDP | 600 W | 280 W |
| Launch MSRP | $8,565 | $2,499 |
| Release | 2025-03-18 | 2018-12-18 |
NVIDIA RTX PRO 6000 Blackwell Server Edition full review · NVIDIA Titan RTX full review · All AI & Machine Learning rankings