

NVIDIA RTX PRO 6000 Blackwell Server Edition wins 12 of 12 benchmarks, averaging 190.1% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA RTX PRO 6000 Blackwell Server Edition leads by 405% (3.1 vs 15.64 frames/s); the closest fight is Qwen3 4B (76% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Server Edition runs 12 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA RTX PRO 4000 Blackwell | NVIDIA RTX PRO 6000 Blackwell Server Edition | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 179.58 | 315.72 | -43% |
| Llama 3.1 8B tok/s | 112.36 | 233.8 | -52% |
| Qwen2.5-Coder 14B tok/s | 60.62 | 135.07 | -55% |
| Qwen3 32B tok/s | 27.8 | 63.9 | -56% |
| Llama 3.3 70B tok/s | 0 | 32.08 | n/a |
| Stable Diffusion XL images/min | 8.56 | 26.32 | -67% |
| Z-Image Turbo images/min | 4.425 | 14.775 | -70% |
| FLUX.1 dev images/min | 0 | 6.75 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 3.021 | n/a |
| Qwen-Image-Edit images/min | 0 | 2.62 | n/a |
| LTX-Video (distilled) frames/s | 3.1 | 15.64 | -80% |
| Wan 2.2 5B (720p) frames/s | 0.26 | 0.88 | -70% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA RTX PRO 4000 Blackwell is faster on 0 of 4; NVIDIA RTX PRO 6000 Blackwell Server Edition on 4.
| Workflow | NVIDIA RTX PRO 4000 Blackwell | NVIDIA RTX PRO 6000 Blackwell Server Edition | Difference |
|---|---|---|---|
| 24-frame storyboard | 6.4 min | 2.3 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 2.79x faster |
| 60-second AI short film | 10.2 min | 2.7 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 3.85x faster |
| Full codebase review | 16.5 min | 7.4 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 2.23x faster |
| 10 short social clips | 34.2 min | 10.8 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 3.16x faster |
| NVIDIA RTX PRO 4000 Blackwell | NVIDIA RTX PRO 6000 Blackwell Server Edition | |
|---|---|---|
| VRAM | 24GB | 96GB |
| Architecture | Blackwell | Blackwell |
| Memory bandwidth | 672 GB/s | 1792 GB/s |
| Boost clock | 2,617 MHz | 2,610 MHz |
| TDP | 140 W | 600 W |
| Launch MSRP | $1,500 | $8,565 |
| Release | 2025-08-01 | 2025-03-18 |
NVIDIA RTX PRO 4000 Blackwell full review · NVIDIA RTX PRO 6000 Blackwell Server Edition full review · All AI & Machine Learning rankings