

NVIDIA RTX 5000 Ada Generation wins 6 of 12 benchmarks, averaging 10.4% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX 5000 Ada Generation leads by 49% (12.74 vs 8.56 images/min); the closest fight is LTX-Video (distilled) (4% apart); VRAM decides part of this one: NVIDIA RTX 5000 Ada Generation runs 10 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA RTX 5000 Ada Generation | NVIDIA RTX PRO 4000 Blackwell | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 170.72 | 179.58 | -5% |
| Llama 3.1 8B tok/s | 103.18 | 112.36 | -8% |
| Qwen2.5-Coder 14B tok/s | 56.66 | 60.62 | -7% |
| Qwen3 32B tok/s | 25.88 | 27.8 | -7% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 12.74 | 8.56 | +49% |
| Z-Image Turbo images/min | 5.925 | 4.425 | +34% |
| FLUX.1 dev images/min | 1.286 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0.793 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 3.23 | 3.1 | +4% |
| Wan 2.2 5B (720p) frames/s | 0.32 | 0.26 | +23% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA RTX 5000 Ada Generation is faster on 3 of 4; NVIDIA RTX PRO 4000 Blackwell on 1.
| Workflow | NVIDIA RTX 5000 Ada Generation | NVIDIA RTX PRO 4000 Blackwell | Difference |
|---|---|---|---|
| 24-frame storyboard | 5.1 min | 6.4 min | NVIDIA RTX 5000 Ada Generation 1.25x faster |
| 60-second AI short film | 9.5 min | 10.2 min | NVIDIA RTX 5000 Ada Generation 1.08x faster |
| Full codebase review | 17.6 min | 16.5 min | NVIDIA RTX PRO 4000 Blackwell 1.07x faster |
| 10 short social clips | 27.9 min | 34.2 min | NVIDIA RTX 5000 Ada Generation 1.23x faster |
| NVIDIA RTX 5000 Ada Generation | NVIDIA RTX PRO 4000 Blackwell | |
|---|---|---|
| VRAM | 32GB | 24GB |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 576 GB/s | 672 GB/s |
| Boost clock | 2,550 MHz | 2,617 MHz |
| TDP | 250 W | 140 W |
| Launch MSRP | $4,000 | $1,500 |
| Release | 2023-08-09 | 2025-08-01 |
NVIDIA RTX 5000 Ada Generation full review · NVIDIA RTX PRO 4000 Blackwell full review · All AI & Machine Learning rankings