

NVIDIA RTX PRO 6000 Blackwell Workstation Edition wins 10 of 10 benchmarks, averaging 640.4% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA RTX PRO 6000 Blackwell Workstation Edition leads by 1077% (1.39 vs 16.36 frames/s); the closest fight is Qwen3 4B (412% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Workstation Edition runs 144 of our 12 AI workloads while the other card runs 5, models that don't fit score zero.
| Benchmark | NVIDIA RTX 2000 Ada Generation | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 70.88 | 362.81 | -80% |
| Llama 3.1 8B tok/s | 43.08 | 258.37 | -83% |
| Qwen2.5-Coder 14B tok/s | 23.35 | 147.74 | -84% |
| Qwen3 32B tok/s | 0 | 70.13 | n/a |
| Llama 3.3 70B tok/s | 0 | 34.87 | n/a |
| Stable Diffusion XL images/min | 3.58 | 27.94 | -87% |
| FLUX.1 dev images/min | 0 | 6.921 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 3.086 | n/a |
| Qwen-Image-Edit images/min | 0 | 2.64 | n/a |
| LTX-Video (distilled) frames/s | 1.39 | 16.36 | -92% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA RTX 2000 Ada Generation is faster on 0 of 1; NVIDIA RTX PRO 6000 Blackwell Workstation Edition on 1.
| Workflow | NVIDIA RTX 2000 Ada Generation | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Difference |
|---|---|---|---|
| Full codebase review | 42.8 min | 6.8 min | NVIDIA RTX PRO 6000 Blackwell Workstation Edition 6.33x faster |
| NVIDIA RTX 2000 Ada Generation | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | |
|---|---|---|
| VRAM | 16GB | 96GB |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 224 GB/s | 1792 GB/s |
| Boost clock | 2,130 MHz | 2,617 MHz |
| TDP | 70 W | 600 W |
| Launch MSRP | $625 | $8,565 |
| Release | 2024-02-12 | 2025-03-18 |
NVIDIA RTX 2000 Ada Generation full review · NVIDIA RTX PRO 6000 Blackwell Workstation Edition full review · All AI & Machine Learning rankings