

NVIDIA RTX PRO 6000 Blackwell Server Edition wins 11 of 11 benchmarks, averaging 585.4% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA RTX PRO 6000 Blackwell Server Edition leads by 1025% (1.39 vs 15.64 frames/s); the closest fight is Qwen3 4B (345% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Server Edition runs 12 of our 12 AI workloads while the other card runs 5, models that don't fit score zero.
| Benchmark | NVIDIA RTX 2000 Ada Generation | NVIDIA RTX PRO 6000 Blackwell Server Edition | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 70.88 | 315.72 | -78% |
| Llama 3.1 8B tok/s | 43.08 | 233.8 | -82% |
| Qwen2.5-Coder 14B tok/s | 23.35 | 135.07 | -83% |
| Qwen3 32B tok/s | 0 | 63.9 | n/a |
| Llama 3.3 70B tok/s | 0 | 32.08 | n/a |
| Stable Diffusion XL images/min | 3.58 | 26.32 | -86% |
| FLUX.1 dev images/min | 0 | 6.75 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 3.021 | n/a |
| Qwen-Image-Edit images/min | 0 | 2.62 | n/a |
| LTX-Video (distilled) frames/s | 1.39 | 15.64 | -91% |
| Wan 2.2 5B (720p) frames/s | 0 | 0.88 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA RTX 2000 Ada Generation is faster on 0 of 1; NVIDIA RTX PRO 6000 Blackwell Server Edition on 1.
| Workflow | NVIDIA RTX 2000 Ada Generation | NVIDIA RTX PRO 6000 Blackwell Server Edition | Difference |
|---|---|---|---|
| Full codebase review | 42.8 min | 7.4 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 5.78x faster |
| NVIDIA RTX 2000 Ada Generation | NVIDIA RTX PRO 6000 Blackwell Server Edition | |
|---|---|---|
| VRAM | 16GB | 96GB |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 224 GB/s | 1792 GB/s |
| Boost clock | 2,130 MHz | 2,610 MHz |
| TDP | 70 W | 600 W |
| Launch MSRP | $625 | $8,565 |
| Release | 2024-02-12 | 2025-03-18 |
NVIDIA RTX 2000 Ada Generation full review · NVIDIA RTX PRO 6000 Blackwell Server Edition full review · All AI & Machine Learning rankings