

NVIDIA RTX PRO 6000 Blackwell Server Edition wins 9 of 9 benchmarks, averaging 215.8% faster.
NVIDIA Quadro RTX 6000 (Turing)'s numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX PRO 6000 Blackwell Server Edition leads by 343% (5.94 vs 26.32 images/min); the closest fight is Qwen3 4B (152% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Server Edition runs 12 of our 12 AI workloads while the other card runs 4, models that don't fit score zero.
| Benchmark | NVIDIA Quadro RTX 6000 (Turing) | NVIDIA RTX PRO 6000 Blackwell Server Edition | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 125.23 | 315.72 | -60% |
| Llama 3.1 8B tok/s | 84.21 | 233.8 | -64% |
| Qwen2.5-Coder 14B tok/s | 46.54 | 135.07 | -66% |
| Qwen3 32B tok/s | 0 | 63.9 | n/a |
| Llama 3.3 70B tok/s | 0 | 32.08 | n/a |
| Stable Diffusion XL images/min | 5.94 | 26.32 | -77% |
| FLUX.1 dev images/min | 0 | 6.75 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 3.021 | n/a |
| Qwen-Image-Edit images/min | 0 | 2.62 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA Quadro RTX 6000 (Turing) is faster on 0 of 1; NVIDIA RTX PRO 6000 Blackwell Server Edition on 1.
| Workflow | NVIDIA Quadro RTX 6000 (Turing) | NVIDIA RTX PRO 6000 Blackwell Server Edition | Difference |
|---|---|---|---|
| Full codebase review | 21.5 min | 7.4 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 2.90x faster |
| NVIDIA Quadro RTX 6000 (Turing) | NVIDIA RTX PRO 6000 Blackwell Server Edition | |
|---|---|---|
| VRAM | 24GB | 96GB |
| Architecture | Turing (TU102) | Blackwell |
| Memory bandwidth | 672 GB/s | 1792 GB/s |
| Boost clock | 1,770 MHz | 2,610 MHz |
| TDP | 260 W | 600 W |
| Launch MSRP | $6,300 | $8,565 |
| Release | 2018-08-14 | 2025-03-18 |
NVIDIA Quadro RTX 6000 (Turing) full review · NVIDIA RTX PRO 6000 Blackwell Server Edition full review · All AI & Machine Learning rankings