

NVIDIA RTX A4000 wins 8 of 18 benchmarks, averaging 11% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX A4000 leads by 67% (3.14 vs 5.24 images/min); the closest fight is Qwen2.5-Coder-14B (0% apart); VRAM decides part of this one: NVIDIA Quadro RTX 5000 runs 20 of our 12 AI workloads while the other card runs 10, models that don't fit score zero.
| Benchmark | NVIDIA Quadro RTX 5000 | NVIDIA RTX A4000 | Difference |
|---|---|---|---|
| Granite 4.1 3B tok/s | 130.34 | 133.61 | -2% |
| Qwen3-4B tok/s | 118.26 | 116.23 | +2% |
| Llama-3.1-8B tok/s | 73.61 | 75.52 | -3% |
| Qwen3 8B tok/s | 72.21 | 74.04 | -2% |
| Gemma 4 12B tok/s | 46.37 | 47.14 | -2% |
| Qwen2.5-Coder-14B tok/s | 41.11 | 41.13 | -0% |
| Qwen3 14B tok/s | 41.8 | 42.27 | -1% |
| Gemma 4 26B A4B tok/s | 0 | 0 | n/a |
| Qwen3 30B A3B tok/s | 0 | 0 | n/a |
| Gemma 4 31B tok/s | 0 | 0 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 3.14 | 5.24 | -40% |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 1.88 | 2.319 | -19% |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA Quadro RTX 5000 is faster on 0 of 1; NVIDIA RTX A4000 on 1.
| Workflow | NVIDIA Quadro RTX 5000 | NVIDIA RTX A4000 | Difference |
|---|---|---|---|
| Full codebase review | 24.4 min | 24.3 min | NVIDIA RTX A4000 1.00x faster |
| NVIDIA Quadro RTX 5000 | NVIDIA RTX A4000 | |
|---|---|---|
| VRAM | 16GB | 16GB |
| Transistors | 13,600M | 17,400M |
| Die size | 545 mm² | 392.5 mm² |
| Process node | 12 nm | 8 nm |
| Transistor density | 25 M/mm² | 44.3 M/mm² |
| Architecture | Turing (TU104) | Ampere |
| Memory bandwidth | 448 GB/s | 448 GB/s |
| Boost clock | 1,770 MHz | 1,560 MHz |
| TDP | 230 W | 140 W |
| Launch MSRP | $2,299 | $999 |
| Release | 2018-08-14 | 2021-04-12 |
NVIDIA Quadro RTX 5000 full review · NVIDIA RTX A4000 full review · All AI & Machine Learning rankings