

NVIDIA L40S wins 12 of 12 benchmarks, averaging 64.9% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA L40S leads by 158% (8.01 vs 3.1 frames/s); the closest fight is Qwen3-4B (18% apart); VRAM decides part of this one: NVIDIA RTX PRO 4000 Blackwell runs 152 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA L40S | NVIDIA RTX PRO 4000 Blackwell | Difference |
|---|---|---|---|
| Qwen3-4B tok/s | 212.05 | 179.58 | +18% |
| Llama-3.1-8B tok/s | 135.51 | 112.36 | +21% |
| Qwen2.5-Coder-14B tok/s | 74.6 | 60.62 | +23% |
| Qwen3-32B tok/s | 34.44 | 27.8 | +24% |
| Llama-3.3-70B tok/s | 16.49 | 0 | n/a |
| Stable Diffusion XL images/min | 17.02 | 8.56 | +99% |
| Z-Image Turbo images/min | 8.325 | 4.425 | +88% |
| FLUX.1 dev images/min | 3.836 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 1.693 | 0 | n/a |
| Qwen-Image-Edit images/min | 1.06 | 0 | n/a |
| LTX-Video (distilled) frames/s | 8.01 | 3.1 | +158% |
| Wan 2.2 5B (720p) frames/s | 0.49 | 0.26 | +88% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA L40S is faster on 4 of 4; NVIDIA RTX PRO 4000 Blackwell on 0.
| Workflow | NVIDIA L40S | NVIDIA RTX PRO 4000 Blackwell | Difference |
|---|---|---|---|
| 24-frame storyboard | 4.1 min | 6.4 min | NVIDIA L40S 1.58x faster |
| 60-second AI short film | 4.9 min | 10.2 min | NVIDIA L40S 2.07x faster |
| Full codebase review | 13.5 min | 16.5 min | NVIDIA L40S 1.23x faster |
| 10 short social clips | 19.1 min | 34.2 min | NVIDIA L40S 1.80x faster |
| NVIDIA L40S | NVIDIA RTX PRO 4000 Blackwell | |
|---|---|---|
| VRAM | 48GB | 24GB |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 864 GB/s | 672 GB/s |
| Boost clock | 2,520 MHz | 2,617 MHz |
| TDP | 350 W | 140 W |
| Launch MSRP | $7,500 | $1,500 |
| Release | 2023-08-08 | 2025-08-01 |
NVIDIA L40S full review · NVIDIA RTX PRO 4000 Blackwell full review · All AI & Machine Learning rankings