

NVIDIA L40S wins 11 of 11 benchmarks, averaging 107.6% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA L40S leads by 235% (8.01 vs 2.39 frames/s); the closest fight is Llama-3.1-8B (35% apart); VRAM decides part of this one: NVIDIA RTX A4500 runs 152 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA L40S | NVIDIA RTX A4500 | Difference |
|---|---|---|---|
| Qwen3-4B tok/s | 212.05 | 148.87 | +42% |
| Llama-3.1-8B tok/s | 135.51 | 100.2 | +35% |
| Qwen2.5-Coder-14B tok/s | 74.6 | 54.29 | +37% |
| Qwen3-32B tok/s | 34.44 | 0 | n/a |
| Llama-3.3-70B tok/s | 16.49 | 0 | n/a |
| Stable Diffusion XL images/min | 17.02 | 6.5 | +162% |
| FLUX.1 dev images/min | 3.836 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 1.693 | 0 | n/a |
| Qwen-Image-Edit images/min | 1.06 | 0 | n/a |
| LTX-Video (distilled) frames/s | 8.01 | 2.39 | +235% |
| Wan 2.2 5B (720p) frames/s | 0.49 | 0.21 | +133% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA L40S is faster on 1 of 1; NVIDIA RTX A4500 on 0.
| Workflow | NVIDIA L40S | NVIDIA RTX A4500 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 13.5 min | 18.4 min | NVIDIA L40S 1.37x faster | $0.177 vs $0.058 |
Renting by the hour, NVIDIA RTX A4500 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA L40S | $0.790 |
| NVIDIA RTX A4500 | $0.190 |
NVIDIA RTX A4500 is 4.16x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA L40S | NVIDIA RTX A4500 | |
|---|---|---|
| VRAM | 48GB | 20GB |
| Architecture | Ada Lovelace | Ampere (workstation variant) |
| Memory bandwidth | 864 GB/s | 640 GB/s |
| Boost clock | 2,520 MHz | 1,575 MHz |
| TDP | 350 W | 200 W |
| Launch MSRP | $7,500 | $1,199 |
| Release | 2023-08-08 | 2021-11-23 |
NVIDIA L40S full review · NVIDIA RTX A4500 full review · All AI & Machine Learning rankings