

NVIDIA H200 wins 12 of 12 benchmarks, averaging 301.1% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA H200 leads by 562% (17.87 vs 2.7 frames/s); the closest fight is Qwen3 4B (86% apart); VRAM decides part of this one: NVIDIA H200 runs 150 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA H200 | NVIDIA RTX A5000 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 318.84 | 171.68 | +86% |
| Llama 3.1 8B tok/s | 268.31 | 119.86 | +124% |
| Qwen2.5-Coder 14B tok/s | 148.43 | 64.89 | +129% |
| Qwen3 32B tok/s | 76.58 | 30.49 | +151% |
| Llama 3.3 70B tok/s | 42.66 | 0 | n/a |
| Stable Diffusion XL images/min | 37.16 | 7.46 | +398% |
| Z-Image Turbo images/min | 23.175 | 4.05 | +472% |
| FLUX.1 dev images/min | 9.514 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 4.393 | 0 | n/a |
| Qwen-Image-Edit images/min | 3.76 | 0 | n/a |
| LTX-Video (distilled) frames/s | 17.87 | 2.7 | +562% |
| Wan 2.2 5B (720p) frames/s | 1.41 | 0.24 | +488% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA H200 is faster on 4 of 4; NVIDIA RTX A5000 on 0.
| Workflow | NVIDIA H200 | NVIDIA RTX A5000 | Difference | Cost per run |
|---|---|---|---|---|
| 60-second AI short film | 3.9 min | 11.8 min | NVIDIA H200 3.02x faster | $0.233 vs $0.031 |
| 24-frame storyboard | 3.9 min | 7 min | NVIDIA H200 1.79x faster | $0.234 vs $0.019 |
| Full codebase review | 6.7 min | 15.4 min | NVIDIA H200 2.29x faster | $0.403 vs $0.041 |
| 10 short social clips | 10 min | 37.2 min | NVIDIA H200 3.73x faster | $0.598 vs $0.099 |
Renting by the hour, NVIDIA RTX A5000 finishes 4 of 4 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA H200 | $3.590 |
| NVIDIA RTX A5000 | $0.160 |
NVIDIA RTX A5000 is 22.44x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA H200 | NVIDIA RTX A5000 | |
|---|---|---|
| VRAM | 141GB | 24GB |
| Architecture | Hopper | Ampere (GA102 derivative) |
| Memory bandwidth | 4800 GB/s | 768 GB/s |
| Boost clock | 1,980 MHz | 1,695 MHz |
| TDP | 700 W | 230 W |
| Launch MSRP | $31,000 | $2,250 |
| Release | 2024-03-18 | 2021-04-12 |
NVIDIA H200 full review · NVIDIA RTX A5000 full review · All AI & Machine Learning rankings