

NVIDIA B300 wins 11 of 11 benchmarks, averaging 564.2% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Wan 2.2 5B (720p), where NVIDIA B300 leads by 1300% (2.94 vs 0.21 frames/s); the closest fight is Qwen3 4B (124% apart); VRAM decides part of this one: NVIDIA B300 runs 140 of our 12 AI workloads while the other card runs 6, models that don't fit score zero.
| Benchmark | NVIDIA B300 | NVIDIA RTX A4500 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 333.34 | 148.87 | +124% |
| Llama 3.1 8B tok/s | 287.23 | 100.2 | +187% |
| Qwen2.5-Coder 14B tok/s | 158.49 | 54.29 | +192% |
| Qwen3 32B tok/s | 83.68 | 0 | n/a |
| Llama 3.3 70B tok/s | 47.97 | 0 | n/a |
| Stable Diffusion XL images/min | 29.2 | 6.5 | +349% |
| FLUX.1 dev images/min | 20.807 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 10.329 | 0 | n/a |
| Qwen-Image-Edit images/min | 8.14 | 0 | n/a |
| LTX-Video (distilled) frames/s | 31.87 | 2.39 | +1233% |
| Wan 2.2 5B (720p) frames/s | 2.94 | 0.21 | +1300% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA B300 is faster on 1 of 1; NVIDIA RTX A4500 on 0.
| Workflow | NVIDIA B300 | NVIDIA RTX A4500 | Difference | Cost per run |
|---|---|---|---|---|
| Full codebase review | 6.3 min | 18.4 min | NVIDIA B300 2.92x faster | $0.730 vs $0.058 |
Renting by the hour, NVIDIA RTX A4500 finishes 1 of 1 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA B300 | $6.940 |
| NVIDIA RTX A4500 | $0.190 |
NVIDIA RTX A4500 is 36.53x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA B300 | NVIDIA RTX A4500 | |
|---|---|---|
| VRAM | 288GB | 20GB |
| Architecture | Blackwell Ultra | Ampere (workstation variant) |
| Memory bandwidth | 8 TB/s | 640 GB/s |
| Boost clock | n/a | 1,575 MHz |
| TDP | 1400 W | 200 W |
| Launch MSRP | $40,000 | $1,199 |
| Release | 2025-11-01 | 2021-11-23 |
NVIDIA B300 full review · NVIDIA RTX A4500 full review · All AI & Machine Learning rankings