

NVIDIA B200 wins 12 of 12 benchmarks, averaging 412.1% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA B200 leads by 893% (26.8 vs 2.7 frames/s); the closest fight is Qwen3 4B (85% apart); VRAM decides part of this one: NVIDIA B200 runs 145 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA B200 | NVIDIA RTX A5000 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 317.93 | 171.68 | +85% |
| Llama 3.1 8B tok/s | 274.41 | 119.86 | +129% |
| Qwen2.5-Coder 14B tok/s | 150.96 | 64.89 | +133% |
| Qwen3 32B tok/s | 78.56 | 30.49 | +158% |
| Llama 3.3 70B tok/s | 44.54 | 0 | n/a |
| Stable Diffusion XL images/min | 46.12 | 7.46 | +518% |
| Z-Image Turbo images/min | 32.325 | 4.05 | +698% |
| FLUX.1 dev images/min | 13.136 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 5.721 | 0 | n/a |
| Qwen-Image-Edit images/min | 4.86 | 0 | n/a |
| LTX-Video (distilled) frames/s | 26.8 | 2.7 | +893% |
| Wan 2.2 5B (720p) frames/s | 1.88 | 0.24 | +683% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA B200 is faster on 4 of 4; NVIDIA RTX A5000 on 0.
| Workflow | NVIDIA B200 | NVIDIA RTX A5000 | Difference | Cost per run |
|---|---|---|---|---|
| 24-frame storyboard | 89 s | 7 min | NVIDIA B200 4.69x faster | $0.149 vs $0.019 |
| 60-second AI short film | 1.9 min | 11.8 min | NVIDIA B200 6.30x faster | $0.186 vs $0.031 |
| 10 short social clips | 5.6 min | 37.2 min | NVIDIA B200 6.65x faster | $0.558 vs $0.099 |
| Full codebase review | 6.6 min | 15.4 min | NVIDIA B200 2.33x faster | $0.660 vs $0.041 |
Renting by the hour, NVIDIA RTX A5000 finishes 4 of 4 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA B200 | $5.980 |
| NVIDIA RTX A5000 | $0.160 |
NVIDIA RTX A5000 is 37.38x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA B200 | NVIDIA RTX A5000 | |
|---|---|---|
| VRAM | 192GB | 24GB |
| Architecture | Blackwell | Ampere (GA102 derivative) |
| Memory bandwidth | 8 TB/s | 768 GB/s |
| Boost clock | n/a | 1,695 MHz |
| TDP | 1000 W | 230 W |
| Launch MSRP | $40,000 | $2,250 |
| Release | 2025-02-01 | 2021-04-12 |
NVIDIA B200 full review · NVIDIA RTX A5000 full review · All AI & Machine Learning rankings