

NVIDIA A100 80GB SXM4 wins 12 of 12 benchmarks, averaging 90.6% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA A100 80GB SXM4 leads by 189% (8.95 vs 3.1 frames/s); the closest fight is Qwen3 4B (10% apart); VRAM decides part of this one: NVIDIA A100 80GB SXM4 runs 155 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA A100 80GB SXM4 | NVIDIA RTX PRO 4000 Blackwell | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 197 | 179.58 | +10% |
| Llama 3.1 8B tok/s | 162.57 | 112.36 | +45% |
| Qwen2.5-Coder 14B tok/s | 89.45 | 60.62 | +48% |
| Qwen3 32B tok/s | 45.53 | 27.8 | +64% |
| Llama 3.3 70B tok/s | 24.4 | 0 | n/a |
| Stable Diffusion XL images/min | 16.36 | 8.56 | +91% |
| Z-Image Turbo images/min | 9.975 | 4.425 | +125% |
| FLUX.1 dev images/min | 4.264 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 1.993 | 0 | n/a |
| Qwen-Image-Edit images/min | 1.64 | 0 | n/a |
| LTX-Video (distilled) frames/s | 8.95 | 3.1 | +189% |
| Wan 2.2 5B (720p) frames/s | 0.66 | 0.26 | +154% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA A100 80GB SXM4 is faster on 4 of 4; NVIDIA RTX PRO 4000 Blackwell on 0.
| Workflow | NVIDIA A100 80GB SXM4 | NVIDIA RTX PRO 4000 Blackwell | Difference |
|---|---|---|---|
| 24-frame storyboard | 3.7 min | 6.4 min | NVIDIA A100 80GB SXM4 1.74x faster |
| 60-second AI short film | 4.7 min | 10.2 min | NVIDIA A100 80GB SXM4 2.19x faster |
| Full codebase review | 11.2 min | 16.5 min | NVIDIA A100 80GB SXM4 1.48x faster |
| 10 short social clips | 15.1 min | 34.2 min | NVIDIA A100 80GB SXM4 2.26x faster |
| NVIDIA A100 80GB SXM4 | NVIDIA RTX PRO 4000 Blackwell | |
|---|---|---|
| VRAM | 80GB | 24GB |
| Architecture | Ampere | Blackwell |
| Memory bandwidth | 2039 GB/s | 672 GB/s |
| Boost clock | 1,410 MHz | 2,617 MHz |
| TDP | 400 W | 140 W |
| Launch MSRP | $17,000 | $1,500 |
| Release | 2020-11-16 | 2025-08-01 |
NVIDIA A100 80GB SXM4 full review · NVIDIA RTX PRO 4000 Blackwell full review · All AI & Machine Learning rankings