

NVIDIA A100 80GB SXM4 wins 9 of 9 benchmarks, averaging 89.8% faster.
NVIDIA A40's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Z-Image Turbo, where NVIDIA A100 80GB SXM4 leads by 209% (9.975 vs 3.225 images/min); the closest fight is Qwen3 4B (23% apart); VRAM decides part of this one: NVIDIA A40 runs 155 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA A100 80GB SXM4 | NVIDIA A40 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 197 | 160.79 | +23% |
| Llama 3.1 8B tok/s | 162.57 | 106.18 | +53% |
| Qwen2.5-Coder 14B tok/s | 89.45 | 57.85 | +55% |
| Qwen3 32B tok/s | 45.53 | 26.89 | +69% |
| Llama 3.3 70B tok/s | 24.4 | 0 | n/a |
| Stable Diffusion XL images/min | 16.36 | 9.2 | +78% |
| Z-Image Turbo images/min | 9.975 | 3.225 | +209% |
| FLUX.1 dev images/min | 4.264 | 1.95 | +119% |
| Wan 2.2 5B (720p) frames/s | 0.66 | 0.31 | +113% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA A100 80GB SXM4 is faster on 3 of 3; NVIDIA A40 on 0.
| Workflow | NVIDIA A100 80GB SXM4 | NVIDIA A40 | Difference | Cost per run |
|---|---|---|---|---|
| 24-frame storyboard | 3.7 min | 10.2 min | NVIDIA A100 80GB SXM4 2.78x faster | $0.085 vs $0.060 |
| Full codebase review | 11.2 min | 17.3 min | NVIDIA A100 80GB SXM4 1.55x faster | $0.259 vs $0.101 |
| 10 short social clips | 15.1 min | 33.4 min | NVIDIA A100 80GB SXM4 2.21x faster | $0.350 vs $0.195 |
Renting by the hour, NVIDIA A40 finishes 3 of 3 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA A100 80GB SXM4 | $1.390 |
| NVIDIA A40 | $0.350 |
NVIDIA A40 is 3.97x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA A100 80GB SXM4 | NVIDIA A40 | |
|---|---|---|
| VRAM | 80GB | 48GB |
| Architecture | Ampere | Ampere |
| Memory bandwidth | 2039 GB/s | 696 GB/s |
| Boost clock | 1,410 MHz | 1,740 MHz |
| TDP | 400 W | 300 W |
| Launch MSRP | $17,000 | $5,000 |
| Release | 2020-11-16 | 2020-10-05 |
NVIDIA A100 80GB SXM4 full review · NVIDIA A40 full review · All AI & Machine Learning rankings