

NVIDIA A100 40GB SXM4 wins 8 of 9 benchmarks, averaging 90.4% faster.
Both cards' numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Z-Image Turbo, where NVIDIA A100 40GB SXM4 leads by 209% (9.975 vs 3.225 images/min); the closest fight is Qwen3-4B (20% apart); VRAM decides part of this one: NVIDIA A40 runs 135 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA A100 40GB SXM4 | NVIDIA A40 | Difference |
|---|---|---|---|
| Qwen3-4B tok/s | 193.14 | 160.79 | +20% |
| Llama-3.1-8B tok/s | 157.26 | 106.18 | +48% |
| Qwen2.5-Coder-14B tok/s | 86.2 | 57.85 | +49% |
| Qwen3-32B tok/s | 43.8 | 26.89 | +63% |
| Llama-3.3-70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 18.576 | 9.2 | +102% |
| Z-Image Turbo images/min | 9.975 | 3.225 | +209% |
| FLUX.1 dev images/min | 4.264 | 1.95 | +119% |
| Wan 2.2 5B (720p) frames/s | 0.66 | 0.31 | +113% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA A100 40GB SXM4 is faster on 3 of 3; NVIDIA A40 on 0.
| Workflow | NVIDIA A100 40GB SXM4 | NVIDIA A40 | Difference | Cost per run |
|---|---|---|---|---|
| 24-frame storyboard | 3 min | 10.2 min | NVIDIA A100 40GB SXM4 3.35x faster | $0.051 vs $0.060 |
| Full codebase review | 11.7 min | 17.3 min | NVIDIA A100 40GB SXM4 1.48x faster | $0.195 vs $0.101 |
| 10 short social clips | 13.7 min | 33.4 min | NVIDIA A100 40GB SXM4 2.45x faster | $0.228 vs $0.195 |
Renting by the hour, NVIDIA A40 finishes 2 of 3 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA A100 40GB SXM4 | $1.000 |
| NVIDIA A40 | $0.350 |
NVIDIA A40 is 2.86x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA A100 40GB SXM4 | NVIDIA A40 | |
|---|---|---|
| VRAM | 40GB | 48GB |
| Architecture | Ampere | Ampere |
| Memory bandwidth | 1555 GB/s | 696 GB/s |
| Boost clock | 1,410 MHz | 1,740 MHz |
| TDP | 400 W | 300 W |
| Launch MSRP | $12,000 | $5,000 |
| Release | 2020-05-14 | 2020-10-05 |
NVIDIA A100 40GB SXM4 full review · NVIDIA A40 full review · All AI & Machine Learning rankings