

NVIDIA GeForce RTX 5090 wins 9 of 11 benchmarks, averaging 125.7% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA GeForce RTX 5090 leads by 223% (10.449 vs 3.23 frames/s); the closest fight is FLUX.1 dev (58% apart).
| Benchmark | NVIDIA GeForce RTX 5090 | NVIDIA RTX 5000 Ada Generation | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 375.6 | 170.72 | +120% |
| Llama 3.1 8B tok/s | 268.14 | 103.18 | +160% |
| Qwen2.5-Coder 14B tok/s | 149.75 | 56.66 | +164% |
| Qwen3 32B tok/s | 71.15 | 25.88 | +175% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 21.08 | 12.74 | +65% |
| Z-Image Turbo images/min | 10.725 | 5.925 | +81% |
| FLUX.1 dev images/min | 2.036 | 1.286 | +58% |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 10.449 | 3.23 | +223% |
| Wan 2.2 5B (720p) frames/s | 0.588 | 0.32 | +84% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 5090 is faster on 3 of 4; NVIDIA RTX 5000 Ada Generation on 1.
| Workflow | NVIDIA GeForce RTX 5090 | NVIDIA RTX 5000 Ada Generation | Difference |
|---|---|---|---|
| Full codebase review | 6.7 min | 17.6 min | NVIDIA GeForce RTX 5090 2.64x faster |
| 60-second AI short film | 9.3 min | 9.5 min | NVIDIA GeForce RTX 5090 1.02x faster |
| 24-frame storyboard | 12.5 min | 5.1 min | NVIDIA RTX 5000 Ada Generation 2.42x faster |
| Short social clips | 24.8 min | 27.9 min | NVIDIA GeForce RTX 5090 1.12x faster |
| NVIDIA GeForce RTX 5090 | NVIDIA RTX 5000 Ada Generation | |
|---|---|---|
| VRAM | 32GB | 32GB |
| Transistors | 92,200M | 76,300M |
| Die size | 750 mm² | 608.4 mm² |
| Process node | 4 nm | 4 nm |
| Transistor density | 122.9 M/mm² | 125.4 M/mm² |
| Architecture | Blackwell (GB202) | Ada Lovelace |
| Memory bandwidth | 1792 GB/s | 576 GB/s |
| Boost clock | 2,407 MHz | 2,550 MHz |
| TDP | 575 W | 250 W |
| Launch MSRP | $1,999 | $4,000 |
| Release | 2025-01-30 | 2023-08-09 |
NVIDIA GeForce RTX 5090 full review · NVIDIA RTX 5000 Ada Generation full review · All AI & Machine Learning rankings