

NVIDIA RTX PRO 5000 Blackwell wins 12 of 12 benchmarks, averaging 109.2% faster.
GeForce RTX 5070's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA RTX PRO 5000 Blackwell leads by 188% (6.06 vs 17.46 images/min); the closest fight is Qwen3 4B (66% apart); VRAM decides part of this one: NVIDIA RTX PRO 5000 Blackwell runs 12 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | GeForce RTX 5070 | NVIDIA RTX PRO 5000 Blackwell | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 180.21 | 298.78 | -40% |
| Llama 3.1 8B tok/s | 119.87 | 208.3 | -42% |
| Qwen2.5-Coder 14B tok/s | 0 | 114.63 | n/a |
| Qwen3 32B tok/s | 0 | 54.27 | n/a |
| Llama 3.3 70B tok/s | 0 | 26.29 | n/a |
| Stable Diffusion XL images/min | 6.06 | 17.46 | -65% |
| Z-Image Turbo images/min | 0 | 9.075 | n/a |
| FLUX.1 dev images/min | 0 | 4.2 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 1.8 | n/a |
| Qwen-Image-Edit images/min | 0 | 0.8 | n/a |
| LTX-Video (distilled) frames/s | 0 | 4.58 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.56 | n/a |
| GeForce RTX 5070 | NVIDIA RTX PRO 5000 Blackwell | |
|---|---|---|
| VRAM | 12GB | 48GB |
| Architecture | Blackwell | Blackwell |
| Memory bandwidth | 672 GB/s | 1344 GB/s |
| Boost clock | 2,512 MHz | 2,377 MHz |
| TDP | 250 W | 300 W |
| Launch MSRP | $549 | $4,500 |
| Release | 2025-03-05 | 2025-08-01 |
GeForce RTX 5070 full review · NVIDIA RTX PRO 5000 Blackwell full review · All AI & Machine Learning rankings