

NVIDIA RTX A4500 wins 4 of 11 benchmarks, averaging -8.8% faster.
GeForce RTX 5070's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Qwen3 4B, where GeForce RTX 5070 leads by 21% (180.21 vs 148.87 tok/s); the closest fight is Stable Diffusion XL (7% apart); VRAM decides part of this one: NVIDIA RTX A4500 runs 6 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | GeForce RTX 5070 | NVIDIA RTX A4500 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 180.21 | 148.87 | +21% |
| Llama 3.1 8B tok/s | 119.87 | 100.2 | +20% |
| Qwen2.5-Coder 14B tok/s | 0 | 54.29 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 6.06 | 6.5 | -7% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 2.39 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.21 | n/a |
| GeForce RTX 5070 | NVIDIA RTX A4500 | |
|---|---|---|
| VRAM | 12GB | 20GB |
| Architecture | Blackwell | Ampere (workstation variant) |
| Memory bandwidth | 672 GB/s | 640 GB/s |
| Boost clock | 2,512 MHz | 1,575 MHz |
| TDP | 250 W | 200 W |
| Launch MSRP | $549 | $1,199 |
| Release | 2025-03-05 | 2021-11-23 |
GeForce RTX 5070 full review · NVIDIA RTX A4500 full review · All AI & Machine Learning rankings