

GeForce RTX 5070 wins 3 of 11 benchmarks, averaging 133.9% faster.
GeForce RTX 5070's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Llama 3.1 8B, where GeForce RTX 5070 leads by 178% (119.87 vs 43.08 tok/s); the closest fight is Stable Diffusion XL (69% apart); VRAM decides part of this one: NVIDIA RTX 2000 Ada Generation runs 5 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | GeForce RTX 5070 | NVIDIA RTX 2000 Ada Generation | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 180.21 | 70.88 | +154% |
| Llama 3.1 8B tok/s | 119.87 | 43.08 | +178% |
| Qwen2.5-Coder 14B tok/s | 0 | 23.35 | n/a |
| Qwen3 32B tok/s | 0 | 0 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 6.06 | 3.58 | +69% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| LTX-Video (distilled) frames/s | 0 | 1.39 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0 | n/a |
| GeForce RTX 5070 | NVIDIA RTX 2000 Ada Generation | |
|---|---|---|
| VRAM | 12GB | 16GB |
| Architecture | Blackwell | Ada Lovelace |
| Memory bandwidth | 672 GB/s | 224 GB/s |
| Boost clock | 2,512 MHz | 2,130 MHz |
| TDP | 250 W | 70 W |
| Launch MSRP | $549 | $625 |
| Release | 2025-03-05 | 2024-02-12 |
GeForce RTX 5070 full review · NVIDIA RTX 2000 Ada Generation full review · All AI & Machine Learning rankings