

NVIDIA L4 wins 4 of 11 benchmarks, averaging -41.9% faster.
GeForce RTX 5070's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Llama 3.1 8B, where GeForce RTX 5070 leads by 138% (119.87 vs 50.45 tok/s); the closest fight is Stable Diffusion XL (17% apart); VRAM decides part of this one: GeForce RTX 5070 runs 138 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | GeForce RTX 5070 | NVIDIA L4 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 180.21 | 84 | +115% |
| Llama 3.1 8B tok/s | 119.87 | 50.45 | +138% |
| Qwen2.5-Coder 14B tok/s | 0 | 27.46 | n/a |
| Qwen3 32B tok/s | 0 | 12.42 | n/a |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 6.06 | 5.18 | +17% |
| Z-Image Turbo images/min | 0 | 2.475 | n/a |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 0.15 | n/a |
| GeForce RTX 5070 | NVIDIA L4 | |
|---|---|---|
| VRAM | 12GB | 24GB |
| Architecture | Blackwell | Ada Lovelace |
| Memory bandwidth | 672 GB/s | 300 GB/s |
| Boost clock | 2,512 MHz | 2,040 MHz |
| TDP | 250 W | 72 W |
| Launch MSRP | $549 | $2,500 |
| Release | 2025-03-05 | 2023-03-21 |
GeForce RTX 5070 full review · NVIDIA L4 full review · All AI & Machine Learning rankings