

NVIDIA B300 wins 12 of 12 benchmarks, averaging 202.1% faster.
GeForce RTX 5070's numbers are anchored estimates calibrated against our measured cards, pending first-party measurement. Treat small gaps as ties.
The gap is widest in Stable Diffusion XL, where NVIDIA B300 leads by 382% (6.06 vs 29.2 images/min); the closest fight is Qwen3 4B (85% apart); VRAM decides part of this one: NVIDIA B300 runs 140 of our 12 AI workloads while the other card runs 3, models that don't fit score zero.
| Benchmark | GeForce RTX 5070 | NVIDIA B300 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 180.21 | 333.34 | -46% |
| Llama 3.1 8B tok/s | 119.87 | 287.23 | -58% |
| Qwen2.5-Coder 14B tok/s | 0 | 158.49 | n/a |
| Qwen3 32B tok/s | 0 | 83.68 | n/a |
| Llama 3.3 70B tok/s | 0 | 47.97 | n/a |
| Stable Diffusion XL images/min | 6.06 | 29.2 | -79% |
| Z-Image Turbo images/min | 0 | 39.675 | n/a |
| FLUX.1 dev images/min | 0 | 20.807 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 10.329 | n/a |
| Qwen-Image-Edit images/min | 0 | 8.14 | n/a |
| LTX-Video (distilled) frames/s | 0 | 31.87 | n/a |
| Wan 2.2 5B (720p) frames/s | 0 | 2.94 | n/a |
| GeForce RTX 5070 | NVIDIA B300 | |
|---|---|---|
| VRAM | 12GB | 288GB |
| Architecture | Blackwell | Blackwell Ultra |
| Memory bandwidth | 672 GB/s | 8 TB/s |
| Boost clock | 2,512 MHz | n/a |
| TDP | 250 W | 1400 W |
| Launch MSRP | $549 | $40,000 |
| Release | 2025-03-05 | 2025-11-01 |
GeForce RTX 5070 full review · NVIDIA B300 full review · All AI & Machine Learning rankings