

NVIDIA RTX PRO 6000 Blackwell Server Edition wins 12 of 12 benchmarks, averaging 80.3% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA RTX PRO 6000 Blackwell Server Edition leads by 233% (4.7 vs 15.64 frames/s); the closest fight is Qwen3 4B (21% apart); VRAM decides part of this one: NVIDIA RTX PRO 6000 Blackwell Server Edition runs 12 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4090 | NVIDIA RTX PRO 6000 Blackwell Server Edition | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 260.54 | 315.72 | -17% |
| Llama 3.1 8B tok/s | 171.29 | 233.8 | -27% |
| Qwen2.5-Coder 14B tok/s | 95.12 | 135.07 | -30% |
| Qwen3 32B tok/s | 44.28 | 63.9 | -31% |
| Llama 3.3 70B tok/s | 0 | 32.08 | n/a |
| Stable Diffusion XL images/min | 16.28 | 26.32 | -38% |
| Z-Image Turbo images/min | 7.425 | 14.775 | -50% |
| FLUX.1 dev images/min | 0 | 6.75 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 3.021 | n/a |
| Qwen-Image-Edit images/min | 0 | 2.62 | n/a |
| LTX-Video (distilled) frames/s | 4.7 | 15.64 | -70% |
| Wan 2.2 5B (720p) frames/s | 0.43 | 0.88 | -51% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4090 is faster on 0 of 4; NVIDIA RTX PRO 6000 Blackwell Server Edition on 4.
| Workflow | NVIDIA GeForce RTX 4090 | NVIDIA RTX PRO 6000 Blackwell Server Edition | Difference |
|---|---|---|---|
| 24-frame storyboard | 5 min | 2.3 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 2.17x faster |
| 60-second AI short film | 7.9 min | 2.7 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 2.98x faster |
| Full codebase review | 10.5 min | 7.4 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 1.42x faster |
| 10 short social clips | 22.7 min | 10.8 min | NVIDIA RTX PRO 6000 Blackwell Server Edition 2.10x faster |
| NVIDIA GeForce RTX 4090 | NVIDIA RTX PRO 6000 Blackwell Server Edition | |
|---|---|---|
| VRAM | 24GB | 96GB |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 1008 GB/s | 1792 GB/s |
| Boost clock | 2,520 MHz | 2,610 MHz |
| TDP | 450 W | 600 W |
| Launch MSRP | $1,599 | $8,565 |
| Release | 2022-10-12 | 2025-03-18 |
NVIDIA GeForce RTX 4090 full review · NVIDIA RTX PRO 6000 Blackwell Server Edition full review · All AI & Machine Learning rankings