

NVIDIA RTX PRO 5000 Blackwell wins 11 of 12 benchmarks, averaging 17.1% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Wan 2.2 5B (720p), where NVIDIA RTX PRO 5000 Blackwell leads by 30% (0.43 vs 0.56 frames/s); the closest fight is LTX-Video (distilled) (3% apart); VRAM decides part of this one: NVIDIA RTX PRO 5000 Blackwell runs 12 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4090 | NVIDIA RTX PRO 5000 Blackwell | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 260.54 | 298.78 | -13% |
| Llama 3.1 8B tok/s | 171.29 | 208.3 | -18% |
| Qwen2.5-Coder 14B tok/s | 95.12 | 114.63 | -17% |
| Qwen3 32B tok/s | 44.28 | 54.27 | -18% |
| Llama 3.3 70B tok/s | 0 | 26.29 | n/a |
| Stable Diffusion XL images/min | 16.28 | 17.46 | -7% |
| Z-Image Turbo images/min | 7.425 | 9.075 | -18% |
| FLUX.1 dev images/min | 0 | 4.2 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 1.8 | n/a |
| Qwen-Image-Edit images/min | 0 | 0.8 | n/a |
| LTX-Video (distilled) frames/s | 4.7 | 4.58 | +3% |
| Wan 2.2 5B (720p) frames/s | 0.43 | 0.56 | -23% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4090 is faster on 0 of 4; NVIDIA RTX PRO 5000 Blackwell on 4.
| Workflow | NVIDIA GeForce RTX 4090 | NVIDIA RTX PRO 5000 Blackwell | Difference |
|---|---|---|---|
| 24-frame storyboard | 5 min | 3.4 min | NVIDIA RTX PRO 5000 Blackwell 1.48x faster |
| 60-second AI short film | 7.9 min | 6.7 min | NVIDIA RTX PRO 5000 Blackwell 1.18x faster |
| Full codebase review | 10.5 min | 8.7 min | NVIDIA RTX PRO 5000 Blackwell 1.21x faster |
| 10 short social clips | 22.7 min | 16.5 min | NVIDIA RTX PRO 5000 Blackwell 1.37x faster |
| NVIDIA GeForce RTX 4090 | NVIDIA RTX PRO 5000 Blackwell | |
|---|---|---|
| VRAM | 24GB | 48GB |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 1008 GB/s | 1344 GB/s |
| Boost clock | 2,520 MHz | 2,377 MHz |
| TDP | 450 W | 300 W |
| Launch MSRP | $1,599 | $4,500 |
| Release | 2022-10-12 | 2025-08-01 |
NVIDIA GeForce RTX 4090 full review · NVIDIA RTX PRO 5000 Blackwell full review · All AI & Machine Learning rankings