

NVIDIA GeForce RTX 4090 wins 7 of 11 benchmarks, averaging 221.9% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Qwen3 32B, where NVIDIA GeForce RTX 4090 leads by 257% (44.28 vs 12.42 tok/s); the closest fight is Wan 2.2 5B (720p) (187% apart); VRAM decides part of this one: NVIDIA GeForce RTX 4090 runs 138 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4090 | NVIDIA L4 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 260.54 | 84 | +210% |
| Llama 3.1 8B tok/s | 171.29 | 50.45 | +240% |
| Qwen2.5-Coder 14B tok/s | 95.12 | 27.46 | +246% |
| Qwen3 32B tok/s | 44.28 | 12.42 | +257% |
| Llama 3.3 70B tok/s | 0 | 0 | n/a |
| Stable Diffusion XL images/min | 16.28 | 5.18 | +214% |
| Z-Image Turbo images/min | 7.425 | 2.475 | +200% |
| FLUX.1 dev images/min | 0 | 0 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 0 | n/a |
| Qwen-Image-Edit images/min | 0 | 0 | n/a |
| Wan 2.2 5B (720p) frames/s | 0.43 | 0.15 | +187% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4090 is faster on 3 of 3; NVIDIA L4 on 0.
| Workflow | NVIDIA GeForce RTX 4090 | NVIDIA L4 | Difference | Cost per run |
|---|---|---|---|---|
| 24-frame storyboard | 5 min | 12.2 min | NVIDIA GeForce RTX 4090 2.45x faster | $0.013 vs $0.089 |
| Full codebase review | 10.5 min | 36.4 min | NVIDIA GeForce RTX 4090 3.46x faster | $0.027 vs $0.267 |
| 10 short social clips | 22.7 min | 60.3 min | NVIDIA GeForce RTX 4090 2.66x faster | $0.059 vs $0.442 |
Renting by the hour, NVIDIA GeForce RTX 4090 finishes 3 of 3 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4090 | $0.155 |
| NVIDIA L4 | $0.440 |
NVIDIA GeForce RTX 4090 is 2.84x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4090 | NVIDIA L4 | |
|---|---|---|
| VRAM | 24GB | 24GB |
| Architecture | Ada Lovelace | Ada Lovelace |
| Memory bandwidth | 1008 GB/s | 300 GB/s |
| Boost clock | 2,520 MHz | 2,040 MHz |
| TDP | 450 W | 72 W |
| Launch MSRP | $1,599 | $2,500 |
| Release | 2022-10-12 | 2023-03-21 |
NVIDIA GeForce RTX 4090 full review · NVIDIA L4 full review · All AI & Machine Learning rankings