

NVIDIA B300 wins 12 of 12 benchmarks, averaging 240.8% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in Wan 2.2 5B (720p), where NVIDIA B300 leads by 584% (0.43 vs 2.94 frames/s); the closest fight is Qwen3 4B (28% apart); VRAM decides part of this one: NVIDIA B300 runs 140 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4090 | NVIDIA B300 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 260.54 | 333.34 | -22% |
| Llama 3.1 8B tok/s | 171.29 | 287.23 | -40% |
| Qwen2.5-Coder 14B tok/s | 95.12 | 158.49 | -40% |
| Qwen3 32B tok/s | 44.28 | 83.68 | -47% |
| Llama 3.3 70B tok/s | 0 | 47.97 | n/a |
| Stable Diffusion XL images/min | 16.28 | 29.2 | -44% |
| Z-Image Turbo images/min | 7.425 | 39.675 | -81% |
| FLUX.1 dev images/min | 0 | 20.807 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 10.329 | n/a |
| Qwen-Image-Edit images/min | 0 | 8.14 | n/a |
| LTX-Video (distilled) frames/s | 4.7 | 31.87 | -85% |
| Wan 2.2 5B (720p) frames/s | 0.43 | 2.94 | -85% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4090 is faster on 0 of 4; NVIDIA B300 on 4.
| Workflow | NVIDIA GeForce RTX 4090 | NVIDIA B300 | Difference | Cost per run |
|---|---|---|---|---|
| 24-frame storyboard | 5 min | 1.5 min | NVIDIA B300 3.32x faster | $0.013 vs $0.174 |
| 60-second AI short film | 7.9 min | 2.2 min | NVIDIA B300 3.65x faster | $0.021 vs $0.251 |
| Full codebase review | 10.5 min | 6.3 min | NVIDIA B300 1.67x faster | $0.027 vs $0.730 |
| 10 short social clips | 22.7 min | 4.7 min | NVIDIA B300 4.79x faster | $0.059 vs $0.548 |
Renting by the hour, NVIDIA GeForce RTX 4090 finishes 4 of 4 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4090 | $0.155 |
| NVIDIA B300 | $6.940 |
NVIDIA GeForce RTX 4090 is 44.77x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4090 | NVIDIA B300 | |
|---|---|---|
| VRAM | 24GB | 288GB |
| Architecture | Ada Lovelace | Blackwell Ultra |
| Memory bandwidth | 1008 GB/s | 8 TB/s |
| Boost clock | 2,520 MHz | n/a |
| TDP | 450 W | 1400 W |
| Launch MSRP | $1,599 | $40,000 |
| Release | 2022-10-12 | 2025-11-01 |
NVIDIA GeForce RTX 4090 full review · NVIDIA B300 full review · All AI & Machine Learning rankings