

NVIDIA B200 wins 12 of 12 benchmarks, averaging 193.1% faster.
Both cards were measured first-party on our bench, same suite, same test rig.
The gap is widest in LTX-Video (distilled), where NVIDIA B200 leads by 470% (4.7 vs 26.8 frames/s); the closest fight is Qwen3 4B (22% apart); VRAM decides part of this one: NVIDIA B200 runs 145 of our 12 AI workloads while the other card runs 8, models that don't fit score zero.
| Benchmark | NVIDIA GeForce RTX 4090 | NVIDIA B200 | Difference |
|---|---|---|---|
| Qwen3 4B tok/s | 260.54 | 317.93 | -18% |
| Llama 3.1 8B tok/s | 171.29 | 274.41 | -38% |
| Qwen2.5-Coder 14B tok/s | 95.12 | 150.96 | -37% |
| Qwen3 32B tok/s | 44.28 | 78.56 | -44% |
| Llama 3.3 70B tok/s | 0 | 44.54 | n/a |
| Stable Diffusion XL images/min | 16.28 | 46.12 | -65% |
| Z-Image Turbo images/min | 7.425 | 32.325 | -77% |
| FLUX.1 dev images/min | 0 | 13.136 | n/a |
| FLUX.1 Kontext dev images/min | 0 | 5.721 | n/a |
| Qwen-Image-Edit images/min | 0 | 4.86 | n/a |
| LTX-Video (distilled) frames/s | 4.7 | 26.8 | -82% |
| Wan 2.2 5B (720p) frames/s | 0.43 | 1.88 | -77% |
How long each card takes to finish a complete pipeline, not just one model. NVIDIA GeForce RTX 4090 is faster on 0 of 4; NVIDIA B200 on 4.
| Workflow | NVIDIA GeForce RTX 4090 | NVIDIA B200 | Difference | Cost per run |
|---|---|---|---|---|
| 24-frame storyboard | 5 min | 89 s | NVIDIA B200 3.34x faster | $0.013 vs $0.149 |
| 60-second AI short film | 7.9 min | 1.9 min | NVIDIA B200 4.26x faster | $0.021 vs $0.186 |
| Full codebase review | 10.5 min | 6.6 min | NVIDIA B200 1.59x faster | $0.027 vs $0.660 |
| 10 short social clips | 22.7 min | 5.6 min | NVIDIA B200 4.05x faster | $0.059 vs $0.558 |
Renting by the hour, NVIDIA GeForce RTX 4090 finishes 4 of 4 cheaper. The quicker card is not automatically the cheaper way to get the work done.
| Card | Per hour |
|---|---|
| NVIDIA GeForce RTX 4090 | $0.155 |
| NVIDIA B200 | $5.980 |
NVIDIA GeForce RTX 4090 is 38.58x cheaper per hour. Cheapest on-demand rate we see across RunPod and Vast.
| NVIDIA GeForce RTX 4090 | NVIDIA B200 | |
|---|---|---|
| VRAM | 24GB | 192GB |
| Architecture | Ada Lovelace | Blackwell |
| Memory bandwidth | 1008 GB/s | 8 TB/s |
| Boost clock | 2,520 MHz | n/a |
| TDP | 450 W | 1000 W |
| Launch MSRP | $1,599 | $40,000 |
| Release | 2022-10-12 | 2025-02-01 |
NVIDIA GeForce RTX 4090 full review · NVIDIA B200 full review · All AI & Machine Learning rankings